Official Baseball Box Score

Boise Hawks vs. Missoula Paddleheads

06/05/2021

Start: 07:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 3 2 0 0 2 1 0 0 0 8 14 6
Missoula PaddleHeads 5 4 3 0 1 3 1 0 x 17 19 0
Boise Hawks 8
Player AB R H RBI BB SO PO A LOB
   Brown, B 4 2 1 0 1 1 0 0 0
   Myles Miller 5 2 4 1 0 0 0 0 0
   Funk, C 5 0 0 0 0 3 0 0 0
   Galindo, W 5 1 2 2 0 2 0 0 0
   Gonzalez, H 5 1 1 1 0 0 0 0 0
   Tyler Tomaka 5 1 3 2 0 1 0 0 0
   Byron Smith 5 0 0 0 0 1 0 0 0
   Myles Harris 3 0 2 0 1 0 0 0 0
   Kendrick, K 3 1 1 0 0 0 0 0 0
   Herrera, L 0 0 0 0 0 0 0 0 0
   White, C 0 0 0 0 0 0 0 0 0
   Price, J 0 0 0 0 0 0 0 0 0
   Mitch Lines 0 0 0 0 0 0 0 0 0
Totals 40 8 14 6 2 8 0 0 0
Missoula Paddleheads 17
Player AB R H RBI BB SO PO A LOB
   Fisher, C 7 0 0 0 0 4 0 0 0
   Cameron Thompson 5 4 2 0 2 0 0 0 0
   Luke Navigato 6 2 3 3 0 1 0 0 0
   Nick Gatewood 4 3 2 1 2 2 0 0 0
   Zach Almond 5 4 4 3 1 0 0 0 0
   Bond, A 4 3 2 2 1 1 0 0 0
   Jared Akins 5 1 3 4 1 0 0 0 0
   Dean Nevarez 5 0 1 1 1 3 0 0 0
   Brandon Riley 5 0 2 2 1 0 0 0 0
   Matt Mogollon 0 0 0 0 0 0 0 0 0
   Hilton, K 0 0 0 0 0 0 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
   Justin Crump 0 0 0 0 0 0 0 0 0
   Mark Simon 0 0 0 0 0 0 0 0 0
Totals 46 17 19 16 9 11 0 0 0
Boise Hawks
HR - Myles Miller; Gonzalez, H; Tyler Tomaka.
RBI - Myles Miller; Galindo, W 2; Gonzalez, H; Tyler Tomaka 2.
SB - Brown, B; Myles Miller; Myles Harris.
Missoula Paddleheads
HR - Luke Navigato; Zach Almond.
RBI - Luke Navigato 3; Nick Gatewood; Zach Almond 3; Bond, A 2; Jared Akins 4; Dean Nevarez; Brandon Riley 2.
SB - Cameron Thompson; Bond, A.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 19 17 12 9 11 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 8 6 2 8 0 0 0 0 0 0 0 0 0 0
Boise Hawks
Missoula Paddleheads