Official Baseball Box Score

Billings Mustangs vs. Boise Hawks

06/25/2021

Start: 07:21 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 0 0 0 0 0 3 0 0 1 4 10 0
Boise Hawks 0 2 0 1 4 0 2 2 x 11 11 1
Billings Mustangs 4
Player AB R H RBI BB SO PO A LOB
   Jalen Garcia 4 0 2 0 0 1 0 0 0
   Jesus Azuaje 4 1 0 1 0 0 0 0 0
   Anthony Amicangelo 4 1 1 0 0 1 0 0 0
   Salvey, C 4 0 1 1 0 1 0 0 0
   Dalton Cornett 0 0 0 0 0 0 0 0 0
   Kollin Stone 0 0 0 0 0 0 0 0 0
   Braydon Parr 4 0 3 1 0 0 0 0 0
   Gerald Bautista 4 0 0 0 0 1 0 0 0
   Eusay, C 3 1 0 0 1 2 0 0 0
   Cameron Comer 4 1 2 0 0 0 0 0 0
   Brandt Broussard 4 0 1 0 0 2 0 0 0
   Neil Lang 0 0 0 0 0 0 0 0 0
   Gaylon Viney 0 0 0 0 0 0 0 0 0
   Freddy Achecar 0 0 0 0 0 0 0 0 0
   Colin Kelly 0 0 0 0 0 0 0 0 0
Totals 35 4 10 3 1 8 0 0 0
Boise Hawks 11
Player AB R H RBI BB SO PO A LOB
   Myles Miller 5 1 1 0 0 1 0 0 0
   Dicochea, J 4 2 1 2 1 0 0 0 0
   Funk, C 3 2 0 0 1 1 0 0 0
   Galindo, W 4 3 4 4 0 0 0 0 0
   McClintock, B 4 1 2 1 0 1 0 0 0
   Greg White 0 0 0 0 0 0 0 0 0
   Gonzalez, H 1 2 1 1 3 0 0 0 0
   Tyler Jorgensen 4 0 2 2 0 0 0 0 0
   Kendrick, K 4 0 0 0 0 4 0 0 0
   Myles Harris 4 0 0 0 0 0 0 0 0
   Enriquez, R 0 0 0 0 0 0 0 0 0
   Matt Gabbert 0 0 0 0 0 0 0 0 0
   Price, J 0 0 0 0 0 0 0 0 0
Totals 33 11 11 10 5 7 0 0 0
Billings Mustangs
RBI - Jesus Azuaje; Salvey, C; Braydon Parr.
Boise Hawks
HR - Dicochea, J; Galindo, W.
RBI - Dicochea, J 2; Galindo, W 4; McClintock, B; Gonzalez, H; Tyler Jorgensen 2.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 11 11 5 7 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 4 4 1 8 0 0 0 0 0 0 0 0 0 0
Billings Mustangs
Boise Hawks