Official Baseball Box Score

Ogden Raptors vs. Boise Hawks

07/04/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 2 0 0 0 0 0 0 0 0 2 10 0
Boise Hawks 0 3 0 4 0 0 1 0 x 8 11 1
Ogden Raptors 2
Player AB R H RBI BB SO PO A LOB
   Jakob Goldfarb 3 0 0 0 1 2 0 0 0
   Steele, C 1 0 0 0 0 1 0 0 0
   Josh Broughton 4 1 1 0 0 0 0 0 0
   Reese Alexiades 1 0 0 0 0 0 0 0 0
   Pavin Parks 4 1 1 1 0 1 0 0 0
   David Maberry 4 0 1 1 0 1 0 0 0
   Raul Shah 4 0 3 0 0 0 0 0 0
   Denson, M 3 0 1 0 0 0 0 0 0
   Troy Dixon 0 0 0 0 1 0 0 0 0
   Kyle Kaufman 3 0 0 0 0 0 0 0 0
   Ephan, B 3 0 1 0 0 1 0 0 0
   Nick Michaels 1 0 1 0 0 0 0 0 0
   Andy Armstrong 4 0 1 0 0 0 0 0 0
   Wills, C 0 0 0 0 0 0 0 0 0
   Troy Whitty 0 0 0 0 0 0 0 0 0
   Tate Budnick 0 0 0 0 0 0 0 0 0
Totals 35 2 10 2 2 6 0 0 0
Boise Hawks 8
Player AB R H RBI BB SO PO A LOB
   Myles Miller 4 2 2 0 1 0 0 0 0
   Dicochea, J 4 0 1 3 0 0 0 0 0
   Funk, C 3 2 2 4 1 0 0 0 0
   Galindo, W 3 0 1 0 0 1 0 0 0
   Tyler Jorgensen 3 0 0 0 1 1 0 0 0
   McClintock, B 4 0 0 0 0 1 0 0 0
   Greg White 0 0 0 0 0 0 0 0 0
   Enriquez, R 4 1 2 0 0 0 0 0 0
   Myles Harris 3 2 1 0 1 0 0 0 0
   Byron Smith 4 1 2 1 0 0 0 0 0
   Price, J 0 0 0 0 0 0 0 0 0
   Vancena, J 0 0 0 0 0 0 0 0 0
Totals 32 8 11 8 4 3 0 0 0
Ogden Raptors
RBI - Pavin Parks; David Maberry.
SB - Jakob Goldfarb.
Boise Hawks
HR - Funk, C 2.
RBI - Dicochea, J 3; Funk, C 4; Byron Smith.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 8 8 4 3 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 2 2 2 6 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Boise Hawks