Official Baseball Box Score

Boise Hawks vs. Grand Junction Rockies

07/11/2021

Start: 05:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 0 8 0 3 0 0 1 12 21 0
Grand Junction Jackalopes 3 0 0 4 4 0 0 6 x 17 21 1
Boise Hawks 12
Player AB R H RBI BB SO PO A LOB
   Myles Miller 6 2 2 0 0 1 0 0 0
   Dicochea, J 4 2 2 2 0 1 0 0 0
   Rivero, A 4 1 2 4 1 0 0 0 0
   Galindo, W 5 1 2 0 1 2 0 0 0
   McClintock, B 5 1 1 2 0 2 0 0 0
   Enriquez, R 1 0 1 0 0 0 0 0 0
   Tyler Jorgensen 6 3 5 0 0 1 0 0 0
   Greg White 6 1 3 0 0 2 0 0 0
   Funk, C 4 0 2 3 1 1 0 0 0
   Byron Smith 5 1 1 2 0 2 0 0 0
   Terrones, M 0 0 0 0 0 0 0 0 0
   Dawson, L 0 0 0 0 0 0 0 0 0
   Vancena, J 0 0 0 0 0 0 0 0 0
Totals 46 12 21 13 3 12 0 0 0
Grand Junction Rockies 17
Player AB R H RBI BB SO PO A LOB
   Nate Scantlin 4 4 3 1 2 0 0 0 0
   Rolando Martinez 6 2 2 2 0 1 0 0 0
   Jose Gutierrez 6 2 2 0 0 2 0 0 0
   Luke Roskam 6 3 4 4 0 0 0 0 0
   Austin Elder 6 1 2 1 0 0 0 0 0
   Frankie Jezioro 6 2 4 5 0 1 0 0 0
   Josh Elvir 3 1 0 0 3 2 0 0 0
   Vinny Esposito 4 1 3 2 1 0 0 0 0
   Alexis Monge 3 0 0 0 1 2 0 0 0
   Dondrei Hubbard 1 1 1 1 0 0 0 0 0
   Ramos, I 0 0 0 0 0 0 0 0 0
   Josh Agnew 0 0 0 0 0 0 0 0 0
   Cade Crader 0 0 0 0 0 0 0 0 0
   Baker, R 0 0 0 0 0 0 0 0 0
   Cody Clark 0 0 0 0 0 0 0 0 0
Totals 45 17 21 16 7 8 0 0 0
Boise Hawks
HR - Dicochea, J; Rivero, A; McClintock, B.
RBI - Dicochea, J 2; Rivero, A 4; McClintock, B 2; Funk, C 3; Byron Smith 2.
Grand Junction Rockies
HR - Luke Roskam; Frankie Jezioro.
RBI - Nate Scantlin; Rolando Martinez 2; Luke Roskam 4; Austin Elder; Frankie Jezioro 5; Vinny Esposito 2; Dondrei Hubbard.
SB - Nate Scantlin 3; Frankie Jezioro 2; Vinny Esposito.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 21 17 17 7 8 0 0 0 0 0 0 0 0 0 0
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 21 12 12 3 12 0 0 0 0 0 0 0 0 0 0
Boise Hawks
Grand Junction Rockies