Official Baseball Box Score

Idaho Falls Chukars vs. Boise Hawks

08/02/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 0 1 1 0 0 0 0 0 2 10 1
Boise Hawks 0 0 2 0 0 0 1 3 x 6 11 0
Idaho Falls Chukars 2
Player AB R H RBI BB SO PO A LOB
   Steve Barmakian 5 0 5 0 0 0 0 0 0
   Webb Little 5 0 0 0 0 1 0 0 0
   Matt Feinstein 4 0 1 1 0 1 0 0 0
   Andrew Don 4 0 2 0 0 0 0 0 0
   Thomas DeBonville 3 1 0 0 0 2 0 0 0
   Little, S 1 0 1 0 0 0 0 0 0
   Kona Quiggle 4 0 1 1 0 1 0 0 0
   Hunter Hisky 4 0 0 0 0 0 0 0 0
   Tyler Wyatt 3 1 0 0 1 2 0 0 0
   Hogan Brown 3 0 0 0 1 0 0 0 0
   Joe Slocum 0 0 0 0 0 0 0 0 0
   Victor Rodriguez 0 0 0 0 0 0 0 0 0
   Calvin Estrada 0 0 0 0 0 0 0 0 0
Totals 36 2 10 2 2 7 0 0 0
Boise Hawks 6
Player AB R H RBI BB SO PO A LOB
   Myles Miller 4 1 2 1 0 0 0 0 0
   Greg White 0 0 0 0 0 0 0 0 0
   Dicochea, J 4 0 2 2 1 0 0 0 0
   Rivero, A 4 0 1 0 0 0 0 0 0
   Galindo, W 4 0 2 1 0 0 0 0 0
   Fisbeck, N 4 0 0 0 0 1 0 0 0
   Gonzalez, H 4 0 0 0 0 1 0 0 0
   Enriquez, R 4 1 1 0 0 0 0 0 0
   Byron Smith 2 0 0 0 0 1 0 0 0
   Myles Harris 2 1 2 0 0 0 0 0 0
   Tyler Jorgensen 3 3 1 0 1 0 0 0 0
   Tyler Tomaka 0 0 0 0 0 0 0 0 0
   Terrones, M 0 0 0 0 0 0 0 0 0
   Mitch Lines 0 0 0 0 0 0 0 0 0
   McDonald, J 0 0 0 0 0 0 0 0 0
Totals 35 6 11 4 2 3 0 0 0
Idaho Falls Chukars
RBI - Matt Feinstein; Kona Quiggle.
SB - Thomas DeBonville.
Boise Hawks
RBI - Myles Miller; Dicochea, J 2; Galindo, W.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 11 6 6 2 3 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 2 2 2 7 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars
Boise Hawks