Official Baseball Box Score

Idaho Falls Chukars vs. Boise Hawks

08/14/2021

Start: 07:18 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 0 0 0 1 0 0 1 0 2 10 1
Boise Hawks 2 1 1 0 7 0 0 0 x 11 13 0
Idaho Falls Chukars 2
Player AB R H RBI BB SO PO A LOB
   Steve Barmakian 4 1 3 1 1 0 0 0 0
   Webb Little 5 0 2 0 0 1 0 0 0
   Matt Feinstein 4 0 1 0 0 0 0 0 0
   Kona Quiggle 4 0 0 0 0 2 0 0 0
   Hunter Hisky 3 0 0 1 0 1 0 0 0
   Andrew Don 4 0 1 0 0 0 0 0 0
   Brady West 4 1 1 0 0 2 0 0 0
   Hogan Brown 4 0 2 0 0 1 0 0 0
   Tyler Van Marter 4 0 0 0 0 2 0 0 0
   Matt Geoffrion 0 0 0 0 0 0 0 0 0
   Daniel Silva 0 0 0 0 0 0 0 0 0
   Victor Rodriguez 0 0 0 0 0 0 0 0 0
   Keagan McGinnis 0 0 0 0 0 0 0 0 0
Totals 36 2 10 2 1 9 0 0 0
Boise Hawks 11
Player AB R H RBI BB SO PO A LOB
   Myles Miller 5 1 2 0 0 1 0 0 0
   Greg White 1 0 0 0 0 1 0 0 0
   Dicochea, J 4 0 1 1 0 0 0 0 0
   Rivero, A 5 1 2 2 0 0 0 0 0
   Galindo, W 4 2 1 2 1 2 0 0 0
   Fisbeck, N 2 2 1 0 1 0 0 0 0
   Enriquez, R 4 1 1 1 1 0 0 0 0
   Adams, P 4 2 3 2 1 1 0 0 0
   Byron Smith 4 1 1 2 0 1 0 0 0
   Myles Harris 1 0 0 0 0 1 0 0 0
   Tyler Jorgensen 4 1 1 0 1 1 0 0 0
   Ogg, K 0 0 0 0 0 0 0 0 0
   Vancena, J 0 0 0 0 0 0 0 0 0
   Dawson, L 0 0 0 0 0 0 0 0 0
Totals 38 11 13 10 5 8 0 0 0
Idaho Falls Chukars
RBI - Steve Barmakian; Hunter Hisky.
Boise Hawks
HR - Galindo, W; Adams, P.
RBI - Dicochea, J; Rivero, A 2; Galindo, W 2; Enriquez, R; Adams, P 2; Byron Smith 2.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.3 13 11 11 5 8 0 0 0 0 0 0 0 0 0 0
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 2 2 1 9 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars
Boise Hawks