Kevin Pindel
app
5
gs
5
w
3
l
2
sv
0
ip
26.0
era
4.15
whip
1.31
k
33
Player Stats
|   | Overall |
|---|---|
| Appearances | 5 |
| Games started | 5 |
| Wins | 3 |
| Losses | 2 |
| Saves | 0 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 26.0 |
| Hits | 31 |
| Runs | 12 |
| Earned Runs | 12 |
| Walks | 3 |
| Strikeouts | 33 |
| Strikeouts per Game | 11.42 |
| Doubles Allowed | 4 |
| Triples Allowed | 1 |
| WHIP | - |
| Home Runs Allows | 3 |
| At Bats Against | 107 |
| Batting Average Against | .290 |
| Earned Run Average | 4.15 |
| Wild pitches | 3 |
| Hit Batters | - |
| Balks | - |
| Sacrifice Flies Allowed | - |
| Sacrifice Hits Allowed | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 13 | Idaho Falls Chukars | L, 16-5 |
| Jul 13 | Idaho Falls Chukars | L, 4-2 |
| Jul 14 | Idaho Falls Chukars | W, 6-4 |
| Jul 15 | Idaho Falls Chukars | L, 11-3 |
| Jul 16 | Idaho Falls Chukars | L, 17-15 |
| Jul 17 | Idaho Falls Chukars | L, 11-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | at Billings Mustangs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 9 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 0 | 0 | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | - | - | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 0 | 0 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 0 | 0 | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | 1 | 0 | 0 | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 1 | 0 | 0 | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 0 | 1 | 4.0 | 4 | 3 | 3 | 6.75 | 7 | 15.75 | 1 | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 0 | 5.1 | 6 | 1 | 1 | 1.69 | 8 | 13.50 | 1 | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 4 | 5.14 | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 10 | 12.86 | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 0 | 1 | 2.2 | 11 | 7 | 7 | 23.63 | 4 | 13.50 | 1 | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 1 | 1.000 | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 20221st | 5 | 0 | 0 | - | - |
| Total | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 4.15 | 3 | 2 | 5 | 5 | 0 | 26.0 | 31 | 12 | 12 | 3 | 33 | 11.42 | 3 | 1.31 | 110 | 3 | - |
| Total | 4.15 | 3 | 2 | 5 | 5 | 0 | 26.0 | 31 | 12 | 12 | 3 | 33 | 11.42 | 3 | 1.31 | 110 | 3 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 5 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Total | 5 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| June | 2 | 0 | 0 | - | - |
| July | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.15 | 3 | 2 | 5 | 5 | 0 | 26.0 | 31 | 12 | 12 | 3 | 33 | 11.42 | 3 | 1.31 | 110 | 3 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 13.50 | 0 | 2 | 2 | 2 | 0 | 6.2 | 15 | 10 | 10 | 1 | 11 | 14.85 | 2 | 2.40 | 35 | 2 | - |
| Away | 0.93 | 3 | 0 | 3 | 3 | 0 | 19.1 | 16 | 2 | 2 | 2 | 22 | 10.24 | 1 | .93 | 75 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.93 | 3 | 0 | 3 | 3 | 0 | 19.1 | 16 | 2 | 2 | 2 | 22 | 10.24 | 1 | .93 | 75 | 1 | - |
