Brayden Spears
app
7
gs
6
w
1
l
2
sv
0
ip
39.0
era
3.69
whip
1.31
k
34
Player Stats
|   | Overall |
|---|---|
| Appearances | 7 |
| Games started | 6 |
| Wins | 1 |
| Losses | 2 |
| Saves | 0 |
| Complete Games | - |
| Shutouts | - |
| Innings Pitched | 39.0 |
| Hits | 38 |
| Runs | 17 |
| Earned Runs | 16 |
| Walks | 13 |
| Strikeouts | 34 |
| Strikeouts per Game | 7.85 |
| Doubles Allowed | 11 |
| Triples Allowed | - |
| WHIP | - |
| Home Runs Allows | 3 |
| At Bats Against | 148 |
| Batting Average Against | .257 |
| Earned Run Average | 3.69 |
| Wild pitches | 3 |
| Hit Batters | 3 |
| Balks | 1 |
| Sacrifice Flies Allowed | 3 |
| Sacrifice Hits Allowed | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 13 | Idaho Falls Chukars | L, 16-5 |
| Jul 13 | Idaho Falls Chukars | L, 4-2 |
| Jul 14 | Idaho Falls Chukars | W, 6-4 |
| Jul 15 | Idaho Falls Chukars | L, 11-3 |
| Jul 16 | Idaho Falls Chukars | L, 17-15 |
| Jul 17 | Idaho Falls Chukars | L, 11-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 0 | 0 | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 0 | 0 | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 0 | 0 | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 0 | 0 | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 0 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 3 | 6.75 | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 0 | 1 | 6.0 | 4 | 3 | 3 | 4.50 | 3 | 4.50 | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 0 | 7.1 | 9 | 3 | 2 | 2.45 | 10 | 12.27 | 1 | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 4 | 7.20 | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 0 | 0 | 5.2 | 6 | 1 | 1 | 1.59 | 3 | 4.76 | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 6 | 9.00 | 1 | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 0 | 1 | 5.0 | 6 | 5 | 5 | 9.00 | 5 | 9.00 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 20221st | 7 | 0 | 0 | - | - |
| Total | 7 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 3.69 | 1 | 2 | 7 | 6 | 0 | 39.0 | 38 | 17 | 16 | 13 | 34 | 7.85 | 3 | 1.31 | 167 | 3 | 3 |
| Total | 3.69 | 1 | 2 | 7 | 6 | 0 | 39.0 | 38 | 17 | 16 | 13 | 34 | 7.85 | 3 | 1.31 | 167 | 3 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 7 | 8 | 1 | 6 | 1 | - | .875 | - | 7 | 1 | .125 | - |
| Total | 7 | 8 | 1 | 6 | 1 | - | .875 | - | 7 | 1 | .125 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| June | 3 | 0 | 0 | - | - |
| July | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.69 | 1 | 2 | 7 | 6 | 0 | 39.0 | 38 | 17 | 16 | 13 | 34 | 7.85 | 3 | 1.31 | 167 | 3 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
