Official Baseball Box Score

Great Falls Voyagers vs. Boise Hawks

6/30/2023 — Garden City, Idaho (Memorial)

Umpires: HP: Kelly Atkinson • 1B: Marshall Woods • 3B: Steel RogersStart: 7:37 PMDuration: 2:55Attendance: 4111

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 3 1 1 0 0 0 0 1 0 6 10 1
Boise Hawks 0 1 3 0 0 0 1 2 X 7 9 1
Great Falls Voyagers 6 (9-23)
Player AB R H RBI BB SO PO A LOB
Xane Washington cf 3 2 2 0 1 0 2 0 0
Langston Ginder 2b 5 1 1 1 0 1 0 3 2
Eddie McCabe 3b 5 1 2 1 0 1 1 1 1
Derek Kolbush 1b 3 0 1 1 2 1 5 1 0
Riley Jepson rf 4 0 0 0 1 0 1 0 1
Jaylyn Williams dh 4 1 1 2 1 0 0 0 0
Jake Malec lf 4 0 1 0 0 2 2 0 2
Nick Emanuel c 4 0 2 0 0 2 10 0 0
   Matthew Richardson pr 0 1 0 0 0 0 0 0 0
Dilan Espinal ss 3 0 0 1 0 1 2 1 3
Christopher Coipel p 0 0 0 0 0 0 0 1 0
   Brady Held p 0 0 0 0 0 0 1 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
Totals 35 6 10 6 5 8 24 7 9
Boise Hawks 7 (19-15)
Player AB R H RBI BB SO PO A LOB
Kole Kaler 3b 3 1 1 0 1 1 1 2 1
   Casey Dykstra rf 1 0 1 1 0 0 0 0 0
Tyler Jorgensen cf 5 1 0 0 0 1 0 0 0
D.J. Poteet dh 5 1 1 0 0 2 0 0 1
Raymond Gil 2b 5 2 3 4 0 1 1 3 2
Alex Baeza 1b 3 0 1 1 1 0 10 0 0
Anthony Walters lf 4 0 0 0 0 2 5 0 1
Ronnie Allen Jr. c 1 0 0 0 3 0 9 1 0
Connor O'Brien rf 4 1 1 0 0 3 1 0 4
Trevor Minder ss 2 1 1 0 2 0 0 3 0
Kevin Pindel p 0 0 0 0 0 0 0 1 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
   Gavin Gorrell p 0 0 0 0 0 0 0 1 0
   Nate Alexander p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 6 7 10 27 11 9
Great Falls Voyagers
E - Dilan Espinal.
2B - Xane Washington.
RBI - Langston Ginder; Eddie McCabe; Derek Kolbush; Jaylyn Williams 2; Dilan Espinal.
GIDP - Jaylyn Williams.
Boise Hawks
E - Gavin Gorrell.
HR - Raymond Gil 2.
RBI - Casey Dykstra; Raymond Gil 4; Alex Baeza.
GIDP - Tyler Jorgensen.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Coipel 4.0 6 4 4 4 5 1 0 0 0 0 17 21 2 4 80
Brady Held 3.0 1 1 1 2 5 1 0 0 0 0 10 12 3 1 45
Montana Quigley (L, 1-4) 1.0 2 2 1 1 0 0 2 0 0 0 6 7 2 1 25
Totals 8.0 9 7 6 7 10 2 2 0 0 0 33 40 7 6 150
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Pindel 2.2 8 5 5 3 2 0 0 0 0 0 16 19 3 3 75
Blake McFadden 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Gavin Gorrell 4.1 2 1 0 2 5 0 0 0 0 0 13 17 3 4 71
Nate Alexander (W, 1-0) 1.2 0 0 0 0 1 0 0 0 0 0 5 5 0 4 16
Totals 9.0 10 6 5 5 8 0 0 0 0 0 35 42 7 11 166
Great Falls Voyagers
Batters Faced - Christopher Coipel 21; Brady Held 12; Montana Quigley 7.
WP - Montana Quigley 2.
Boise Hawks
Batters Faced - Kevin Pindel 19; Blake McFadden; Gavin Gorrell 17; Nate Alexander 5.