Official Baseball Box Score

Boise Hawks vs. Missoula PaddleHeads

8/18/2023 — Missoula MT (Allegiance Field)

Umpires: HP: Brandon Snyder • 1B: Adam Morken • 3B: John LodgeStart: 7:05 PMDuration: 2:44Attendance: 2430

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 0 1 0 0 1 0 1 3 7 0
Missoula PaddleHeads 0 0 2 1 1 0 3 0 X 7 10 0
Boise Hawks 3 (38-37)
Player AB R H RBI BB SO PO A LOB
Kenny Oyama cf 4 0 0 0 0 1 2 0 1
   Derek Maiben ph 0 0 0 0 1 0 0 0 0
Kole Kaler 3b 4 0 1 0 0 2 0 1 0
D.J. Poteet rf 4 0 1 0 0 0 2 0 0
Sean Skelly c 4 1 1 1 0 0 6 0 1
Tyler Jorgensen 1b 4 0 0 0 0 2 10 1 2
Trevor Minder ss 4 0 1 0 0 1 0 3 0
Casey Dykstra dh 3 1 2 1 0 1 0 0 0
Raymond Gil 2b 4 1 1 1 0 3 0 4 3
Anthony Walters lf 2 0 0 0 1 2 3 0 0
Kevin Pindel p 0 0 0 0 0 0 1 1 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
   Matthew Sox p 0 0 0 0 0 0 0 0 0
   Drew Marrufo p 0 0 0 0 0 0 0 0 0
   Luke Malone p 0 0 0 0 0 0 0 0 0
Totals 33 3 7 3 2 12 24 10 7
Missoula PaddleHeads 7 (55-20)
Player AB R H RBI BB SO PO A LOB
McClain O'Connor ss 5 0 0 0 0 4 2 2 0
Dondrei Hubbard lf 4 3 3 2 0 0 3 0 0
Jakob Guenther 1b 3 1 1 1 0 0 6 1 0
Luis Navarro dh 4 0 1 1 0 1 0 0 1
Josh Elvir rf 3 1 1 1 0 0 0 0 0
Thomas DeBonville cf 3 0 1 1 1 0 1 0 0
Cameron Thompson 3b 4 0 1 1 0 0 0 0 4
Reece Yeargain c 4 0 0 0 0 1 12 0 1
Ryan Cash 2b 4 2 2 0 0 0 2 1 0
Alfredo Villa p 0 0 0 0 0 0 1 1 0
   Liu Fuenmayor p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 7 1 6 27 5 6
Boise Hawks
HR - Sean Skelly; Casey Dykstra; Raymond Gil.
RBI - Sean Skelly; Casey Dykstra; Raymond Gil.
GIDP - Kenny Oyama.
Missoula PaddleHeads
2B - Dondrei Hubbard; Jakob Guenther.
3B - Cameron Thompson.
HR - Dondrei Hubbard.
RBI - Dondrei Hubbard 2; Jakob Guenther; Luis Navarro; Josh Elvir; Thomas DeBonville; Cameron Thompson.
SB - Dondrei Hubbard; Ryan Cash.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Pindel (L, 2-2) 6.2 9 6 6 0 4 1 0 0 0 0 29 29 7 9 54
Noah McBride 0.0 1 1 1 0 0 0 0 0 1 0 1 2 0 0 15
Drew Marrufo 0.1 0 0 0 1 0 0 0 0 1 0 1 3 1 0 9
Totals 8.0 10 7 7 1 6 1 0 0 2 0 34 37 8 10 87
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfredo Villa (W, 11-1) 7.0 5 2 2 0 7 2 1 0 2 0 25 27 8 4 80
Liu Fuenmayor 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 35
Karl Blum 1.0 1 1 1 1 3 1 0 0 0 0 4 5 0 0 18
Totals 9.0 7 3 3 2 12 3 1 0 2 0 33 37 9 4 133
Boise Hawks
Batters Faced - Kevin Pindel 29; Noah McBride 2; Drew Marrufo 3; Luke Malone 3.
HBP - Noah McBride; Drew Marrufo.
Missoula PaddleHeads
Batters Faced - Alfredo Villa 27; Liu Fuenmayor 5; Karl Blum 5.
WP - Alfredo Villa.
HBP - Alfredo Villa 2.