2023 Statistics Boise Hawks

  • Games
    96
  • Runs
    645
  • Batting Average
    .288
  • On Base Percentage
    .383
  • Slugging Percentage
    .432
  • Home Runs
    89
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/1/2023 Grand Junction Jackalopes L, 10-9
9/2/2023 Grand Junction Jackalopes W, 5-4
9/3/2023 Grand Junction Jackalopes W, 5-3
9/4/2023 Missoula PaddleHeads L, 12-1
9/5/2023 Missoula PaddleHeads L, 4-3
9/6/2023 Missoula PaddleHeads W, 10-7
9/7/2023 at Great Falls Voyagers W, 9-7
9/8/2023 at Great Falls Voyagers -
9/9/2023 at Great Falls Voyagers W, 8-5
9/9/2023 at Great Falls Voyagers W, 7-3
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Kenny Oyama OF Active 5'4 150 L L 03/22/1999 Trabuco Canyon, CA
2 Kole Kaler INF Active 5'10 175 S/R R 1998-11-06 Mesa, AZ
5 Matt Voelker P Inactive 5'11 190 L L 08/18/1998 Granite Bay, CA
6 Evan Kowalski P Active 6'2 200 R R 11/13/1998 Ocala, FL
6 Connor O'Brien IF Inactive 6'3 183 R/R Right 1998-11-25 Seattle, WA
7 Ronnie Allen Jr. C Inactive 6'3 225 R R 1998-10-06 Hamilton, OH
9 Raymond Gil IF Inactive 6'1 215 R R 01/13/1999 Miami, FL
10 Alex Baeza IF Inactive 6'4 230 R R 1998-04-03 Van Nuys, CA
12 Anthony Walters IF Active 6'1 185 R/R Right 1997-12-17 Whittier, CA
15 Casey Dykstra P/OF Active 5'11 205 L R 04/07/1999 Simi Valley, CA
15 Matt Gabbert P Inactive 6'4 220 L/R Right 2002-06-28 Spokane Valley, WA
16 Ryley Widell P Inactive 6'4 235 L L 06/01/1997 Makawao, HI
19 Blake McFadden RP Active 6'3 215 R/L Right 1998-02-16 Nampa, ID
20 Eddie Arteaga C Inactive 6'2 200 L R 07/09/1998 Miami, FL
20 Samuel Menegat RP Inactive 6'0 190 L/L Left 1998-05-21 Charlotte, NC
20 Ian Oxnevad P Inactive R R 1996-10-03
21 Kevin Pindel P Inactive 6'2 200 R R 1998-12-18 Las Vegas, NV
22 Derek Maiben SS Inactive 5'10 175 R R 03/03/2000 Newburg, OR
22 Andrew Stout P Inactive 6'1 185 R R Chicago, IL
23 Trevor Minder IF Inactive 6'3 200 R R 1999-01-22 Springfield, IL
24 Tyler Jorgensen OF Inactive 6'2 190 R R 1997-09-25 Gilbert, AZ
25 Noah Marcelo OF Active 5'9 190 Right Right 2000-09-06 San Mateo, CA
26 Rene Mendoza C Active R R 08/17/2002
27 Alexander Smith P Inactive 6'3 208 R R 1996-12-29 Memphis, TN
28 Alan Alonso IF Inactive 6'2 200 R R 05/29/1998 Miami, FL
28 Sam Olsson C Injured 6'1 195 R R 10/29/1998 Eugene, OR
29 Gavin Gorrell P Inactive 6'4 220 L L 7/23/1998 North Bend, WA
31 D.J. Poteet OF Active 6'3 210 R R 1998-06-12 Johns Creek, GA
33 Matthew Sox SP Active 6'3 205 R/R R 1999-07-14 La Canada, CA
38 Drew Marrufo P Active 6'2 210 R R 05/04/1999 Santa Teresa, NM
39 Mike Peterson P Active 6'5 215 R/R Right 1998-07-21 Pullman, WA
40 Noah McBride P Inactive 6'3 215 R R 1999-06-01 Lakeside, CA
41 Luke Malone P Active 6'3 215 R R 10/20/1998 Round Rock, TX
41 Gage O'Brien RP Inactive 6'4 230 R R 06/15/1996 Tucson, AZ
44 Sean Skelly C Inactive 5'11 205 R R 08/13/1997 Mission Viejo, CA
45 Nate Alexander P Inactive 6'3 220 R R 06/07/1996 Irvine, Calif.
45 Neil Boudreau P Inactive 6'3 220 R R Irvine, Calif.
49 Brayden Spears P Active 6'6 225 R R 2/27/2001 Brentwood, CA
95 Ben Livorsi C Active 6'0 215 L R 12/18/1998 Minnetonka, MN
96 Joseph Kalafut P Active 6'3 215 L L 07/08/2000 Columbus, WI
97 Troy Viola IF Active 6'2 220 R R 06/21/1998 Pasadena, CA
98 Nich Klemp C Active 6'0 185 R R 06/10/2000 Everett, WA
99 Ronaldo Fernandez P Active 5'11 195 R R 11/11/2000 Santiago, Dominican Republic
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 23 Idaho Falls Chukars L, 8-6 37 12 5 5 1 1 0 2 7 .324 .405 .405 0 0 0 2 11 7 1.57 42
May 24 Idaho Falls Chukars W, 7-6 36 9 6 6 3 0 0 3 5 .250 .357 .333 0 0 0 2 6 12 .50 42
May 25 Idaho Falls Chukars W, 12-7 34 11 12 11 3 0 0 3 6 .324 .478 .412 0 1 0 0 8 9 .89 46
May 26 at Idaho Falls Chukars W, 6-0 41 13 6 3 3 0 2 5 13 .317 .378 .537 1 0 0 0 9 5 1.80 45
May 27 at Idaho Falls Chukars W, 4-1 34 9 4 3 2 0 0 2 9 .265 .324 .324 0 0 0 0 8 7 1.14 37
May 28 at Idaho Falls Chukars W, 13-5 40 13 10 7 4 0 3 7 8 .325 .426 .650 0 0 0 0 12 7 1.71 47
May 31 Ogden Raptors W, 6-0 21 8 6 9 2 0 0 2 4 .381 .559 .476 2 2 0 3 1 9 .11 34
May 31 Ogden Raptors L, 9-7 25 5 7 5 1 0 1 2 13 .200 .344 .360 1 1 0 0 2 6 .33 32
Jun 1 Ogden Raptors L, 6-5 38 12 5 5 2 0 1 3 9 .316 .395 .447 0 0 0 0 5 12 .42 43
Jun 2 Ogden Raptors W, 3-2 33 9 3 3 1 0 0 1 5 .273 .342 .303 1 1 0 0 13 7 1.86 38
Jun 3 Ogden Raptors W, 8-4 31 9 11 5 2 0 1 3 14 .290 .385 .452 1 2 0 0 1 9 .11 39
Jun 4 Ogden Raptors L, 4-1 30 4 1 3 0 0 0 0 4 .133 .229 .133 1 1 0 1 11 11 1.00 35
Jun 6 at Grand Junction Jackalopes W, 19-11 49 23 18 3 4 2 6 12 10 .469 .519 1.000 2 0 0 0 8 8 1.00 54
Jun 7 at Grand Junction Jackalopes L, 10-7 37 9 7 7 1 0 1 2 15 .243 .383 .351 2 1 0 0 4 8 .50 47
Jun 8 at Grand Junction Jackalopes L, 8-2 32 8 2 4 1 0 0 1 11 .250 .333 .281 0 0 0 2 10 3 3.33 36
Jun 9 at Rocky Mountain Vibes W, 19-6 43 16 18 9 6 0 1 7 4 .372 .472 .581 0 1 0 0 12 11 1.09 53
Jun 10 at Rocky Mountain Vibes L, 7-4 32 6 3 10 2 0 0 2 8 .188 .381 .250 0 0 0 3 9 7 1.29 42
Jun 11 at Rocky Mountain Vibes L, 12-9 39 12 9 10 2 0 1 3 7 .308 .449 .436 0 0 0 0 8 11 .73 49
Jun 13 Ogden Raptors W, 9-3 38 11 9 2 0 0 4 4 8 .289 .325 .605 0 0 0 0 5 11 .45 40
Jun 14 Ogden Raptors L, 4-1 32 6 1 2 2 0 0 2 14 .188 .257 .250 1 0 0 0 7 5 1.40 35
Jun 15 Ogden Raptors L, 12-3 37 11 3 5 2 0 1 3 10 .297 .381 .432 0 0 0 1 10 6 1.67 42
Jun 16 Rocky Mountain Vibes W, 6-1 28 6 5 8 1 0 1 2 3 .214 .410 .357 2 1 2 0 9 11 .82 41
Jun 17 Rocky Mountain Vibes W, 6-4 33 11 5 2 2 1 0 3 8 .333 .389 .455 1 0 0 2 5 8 .63 36
Jun 18 Rocky Mountain Vibes W, 5-0 31 9 4 3 1 1 2 4 6 .290 .353 .581 0 0 0 1 6 10 .60 34
Jun 20 at Grand Junction Jackalopes L, 11-3 33 7 3 7 0 0 1 1 12 .212 .366 .303 1 0 0 2 6 7 .86 41
Jun 21 at Grand Junction Jackalopes W, 20-8 43 19 19 12 3 1 4 8 8 .442 .579 .837 2 0 0 0 6 10 .60 57
Jun 22 at Grand Junction Jackalopes W, 8-5 36 9 7 3 1 0 2 3 11 .250 .357 .444 3 0 0 1 6 9 .67 42
Jun 24 at Ogden Raptors W, 13-10 39 13 13 5 4 0 3 7 7 .333 .404 .667 1 2 0 1 8 11 .73 47
Jun 25 at Ogden Raptors L, 19-8 37 10 7 4 3 0 3 6 10 .270 .357 .595 1 0 0 1 9 7 1.29 42
Jun 26 at Ogden Raptors L, 20-5 33 7 5 6 0 0 0 0 10 .212 .341 .212 1 1 0 0 6 12 .50 41
Jun 27 Glacier Range Riders W, 10-7 35 12 10 5 3 0 2 5 8 .343 .425 .600 0 0 1 0 8 6 1.33 41
Jun 28 Glacier Range Riders L, 12-2 31 5 1 0 2 0 0 2 9 .161 .156 .226 0 1 0 0 11 7 1.57 32
Jun 29 Glacier Range Riders L, 7-6 34 8 6 7 1 1 0 2 15 .235 .357 .324 0 1 0 0 8 4 2.00 42
Jun 30 Great Falls Voyagers W, 7-6 33 9 6 7 0 0 2 2 10 .273 .400 .455 0 0 0 1 6 7 .86 40
Jul 1 Great Falls Voyagers L, 12-9 40 13 9 4 4 0 2 6 15 .325 .400 .575 1 0 0 0 2 10 .20 45
Jul 2 Great Falls Voyagers W, 6-3 34 12 6 1 2 0 1 3 7 .353 .371 .500 0 0 0 1 8 6 1.33 35
Jul 3 at Grand Junction Jackalopes L, 16-3 32 7 3 4 0 0 1 1 5 .219 .350 .313 3 1 0 2 9 11 .82 40
Jul 4 at Grand Junction Jackalopes L, 12-6 32 8 6 5 3 1 0 4 9 .250 .375 .406 2 1 0 1 8 8 1.00 40
Jul 5 at Grand Junction Jackalopes W, 5-3 36 9 5 4 2 0 0 2 10 .250 .333 .306 1 1 0 1 8 6 1.33 42
Jul 6 at Colorado Springs Sky Sox W, 17-4 39 17 17 14 3 1 2 6 7 .436 .561 .718 1 3 0 0 9 9 1.00 57
Jul 7 at Colorado Springs Sky Sox W, 7-5 35 9 7 5 0 1 1 2 11 .257 .366 .400 1 0 0 1 8 7 1.14 41
Jul 8 at Colorado Springs Sky Sox L, 5-1 30 2 1 5 0 1 0 1 10 .067 .243 .133 2 0 0 0 8 9 .89 37
Jul 10 Billings Mustangs W, 7-5 32 9 7 3 4 0 0 4 5 .281 .333 .406 0 1 0 0 4 14 .29 36
Jul 11 Billings Mustangs W, 7-6 32 7 7 6 2 0 0 2 6 .219 .333 .281 0 1 0 0 11 6 1.83 39
Jul 12 Billings Mustangs L, 7-2 37 10 1 1 2 0 0 2 7 .270 .289 .324 0 0 0 2 13 5 2.60 38
Jul 13 Billings Mustangs W, 10-6 34 13 9 6 3 0 0 3 5 .382 .488 .471 2 1 0 2 10 6 1.67 43
Jul 14 Billings Mustangs W, 6-2 32 8 6 1 2 0 0 2 7 .250 .286 .313 1 1 0 1 10 6 1.67 35
Jul 15 Billings Mustangs W, 8-3 36 12 5 5 1 1 1 3 9 .333 .429 .500 1 0 0 0 10 3 3.33 42
Jul 18 Great Falls Voyagers L, 8-6 37 11 4 3 0 0 0 0 8 .297 .366 .297 1 0 0 1 6 10 .60 41
Jul 19 Great Falls Voyagers L, 12-7 39 11 7 6 0 1 0 1 10 .282 .404 .333 2 0 0 0 3 14 .21 47
Jul 20 Great Falls Voyagers W, 7-1 32 12 7 3 4 0 2 6 4 .375 .432 .688 1 1 0 3 10 7 1.43 37
Jul 21 Great Falls Voyagers L, 9-8 37 10 8 7 3 0 1 4 13 .270 .378 .432 0 1 0 0 5 8 .63 45
Jul 22 Great Falls Voyagers L, 11-4 36 8 3 6 1 0 1 2 9 .222 .333 .333 0 0 0 0 7 11 .64 42
Jul 23 Great Falls Voyagers L, 9-5 38 11 5 1 1 0 1 2 5 .289 .317 .395 1 1 0 0 7 15 .47 41
Jul 25 at Ogden Raptors W, 8-5 38 14 7 3 2 0 1 3 5 .368 .455 .500 3 0 1 2 8 11 .73 45
Jul 26 at Ogden Raptors W, 11-4 37 11 11 8 2 0 4 6 9 .297 .438 .676 2 1 0 1 8 9 .89 48
Jul 27 at Ogden Raptors L, 5-4 38 11 4 4 1 0 1 2 6 .289 .357 .395 0 0 0 1 9 11 .82 42
Jul 28 at Ogden Raptors L, 4-2 32 4 2 7 0 0 0 0 10 .125 .300 .125 1 0 0 0 11 7 1.57 40
Jul 29 at Ogden Raptors W, 13-6 38 12 11 13 2 0 1 3 9 .316 .481 .447 0 1 0 0 7 10 .70 52
Jul 30 at Ogden Raptors L, 5-4 39 13 3 2 1 0 1 2 13 .333 .409 .436 3 0 0 1 8 5 1.60 44
Aug 1 at Idaho Falls Chukars L, 7-6 36 8 6 3 4 0 0 4 6 .222 .300 .333 1 0 0 1 9 10 .90 40
Aug 2 at Idaho Falls Chukars W, 12-1 41 17 12 4 0 0 2 2 7 .415 .500 .561 3 0 0 2 11 6 1.83 48
Aug 3 at Idaho Falls Chukars L, 16-10 42 15 10 3 5 0 1 6 9 .357 .400 .548 0 0 0 1 7 10 .70 45
Aug 4 Idaho Falls Chukars W, 5-0 29 10 4 1 1 0 0 1 2 .345 .394 .379 2 1 0 3 7 11 .64 33
Aug 5 Idaho Falls Chukars W, 8-4 32 11 6 5 1 0 0 1 2 .344 .463 .375 3 1 0 3 6 13 .46 41
Aug 6 Idaho Falls Chukars L, 5-2 34 8 2 4 5 0 0 5 8 .235 .381 .382 4 0 0 1 6 12 .50 42
Aug 7 at Glacier Range Riders W, 7-1 34 9 6 4 3 0 2 5 9 .265 .342 .529 0 0 0 1 7 9 .78 38
Aug 8 at Glacier Range Riders L, 7-3 36 8 2 4 2 0 0 2 10 .222 .300 .278 0 0 0 0 8 9 .89 40
Aug 9 at Glacier Range Riders L, 9-3 33 6 2 2 0 0 1 1 11 .182 .250 .273 1 0 1 0 8 8 1.00 37
Aug 11 Glacier Range Riders W, 8-5 33 11 8 4 1 0 3 4 7 .333 .400 .636 1 2 0 0 3 11 .27 40
Aug 12 Glacier Range Riders L, 11-9 37 10 9 7 0 0 2 2 15 .270 .391 .432 1 1 0 0 1 10 .10 46
Aug 13 Glacier Range Riders W, 10-5 38 15 10 1 1 3 1 5 11 .395 .410 .658 0 0 0 1 5 6 .83 39
Aug 15 at Missoula PaddleHeads L, 13-7 38 15 7 3 4 0 2 6 6 .395 .429 .658 0 1 0 2 9 9 1.00 42
Aug 16 at Missoula PaddleHeads L, 9-0 32 5 0 4 1 0 0 1 7 .156 .250 .188 0 0 0 0 10 10 1.00 36
Aug 17 at Missoula PaddleHeads L, 6-5 32 7 5 9 3 0 1 4 9 .219 .390 .406 0 0 0 0 6 9 .67 41
Aug 18 at Missoula PaddleHeads L, 7-3 33 7 3 2 0 0 3 3 12 .212 .297 .485 2 0 0 1 4 8 .50 37
Aug 19 at Missoula PaddleHeads L, 6-3 31 7 2 5 1 0 0 1 6 .226 .333 .258 0 0 0 1 7 11 .64 36
Aug 20 at Missoula PaddleHeads W, 14-1 40 11 13 8 1 0 1 2 10 .275 .442 .375 4 0 0 1 7 7 1.00 52
Aug 22 at Great Falls Voyagers L, 7-3 36 11 3 4 3 0 0 3 8 .306 .375 .389 0 0 0 2 7 9 .78 40
Aug 23 at Great Falls Voyagers W, 7-5 42 14 7 5 2 0 0 2 11 .333 .404 .381 0 0 0 0 9 7 1.29 47
Aug 24 at Great Falls Voyagers L, 10-3 30 6 3 1 0 0 0 0 2 .200 .265 .200 2 1 0 2 16 7 2.29 34
Aug 25 at Great Falls Voyagers W, 10-8 38 14 9 4 3 0 1 4 9 .368 .422 .526 1 2 2 0 11 6 1.83 47
Aug 26 at Great Falls Voyagers L, 6-0 31 4 0 5 2 0 0 2 9 .129 .270 .194 1 0 0 0 14 4 3.50 37
Aug 27 at Great Falls Voyagers W, 4-2 32 8 4 4 1 0 0 1 4 .250 .316 .281 0 2 0 0 8 14 .57 38
Aug 29 Grand Junction Jackalopes W, 9-1 34 11 8 4 0 0 0 0 6 .324 .385 .324 0 1 0 1 7 9 .78 39
Aug 30 Grand Junction Jackalopes L, 14-11 34 13 10 11 3 1 0 4 4 .382 .500 .529 0 3 0 2 10 10 1.00 48
Aug 31 Grand Junction Jackalopes L, 13-3 38 12 3 2 0 0 0 0 8 .316 .350 .316 0 0 0 1 12 6 2.00 40
Sep 1 Grand Junction Jackalopes L, 10-9 35 13 9 10 1 1 0 2 7 .371 .500 .457 1 2 0 2 5 11 .45 48
Sep 2 Grand Junction Jackalopes W, 5-4 30 7 5 5 3 1 1 5 11 .233 .361 .500 1 0 0 0 8 3 2.67 36
Sep 3 Grand Junction Jackalopes W, 5-3 28 7 5 4 1 0 1 2 2 .250 .353 .393 1 1 0 2 7 13 .54 34
Sep 4 Missoula PaddleHeads L, 12-1 33 7 1 4 1 0 0 1 11 .212 .297 .242 0 0 0 0 6 9 .67 37
Sep 5 Missoula PaddleHeads L, 4-3 35 8 3 5 1 0 0 1 13 .229 .372 .257 3 0 0 2 5 7 .71 43
Sep 6 Missoula PaddleHeads W, 10-7 37 12 9 7 5 0 1 6 12 .324 .444 .541 1 0 0 0 7 4 1.75 45
Sep 7 at Great Falls Voyagers W, 9-7 39 14 7 0 3 0 0 3 5 .359 .341 .436 0 2 0 2 9 11 .82 41
Sep 8 at Great Falls Voyagers   - - - - - - - - - - - - - - - - - - - -
Sep 9 at Great Falls Voyagers W, 8-5 34 13 8 1 3 0 2 5 8 .382 .389 .647 0 1 0 0 4 9 .44 36
Sep 9 at Great Falls Voyagers W, 7-3 28 7 5 2 1 0 1 2 10 .250 .313 .393 1 1 0 0 7 4 1.75 32
Base Running — Game Log
Date Opponent Score r tb sb cs
May 23 Idaho Falls Chukars L, 8-6 6 15 1 0
May 24 Idaho Falls Chukars W, 7-6 7 12 1 0
May 25 Idaho Falls Chukars W, 12-7 12 14 2 1
May 26 at Idaho Falls Chukars W, 6-0 6 22 0 0
May 27 at Idaho Falls Chukars W, 4-1 4 11 0 0
May 28 at Idaho Falls Chukars W, 13-5 13 26 5 0
May 31 Ogden Raptors W, 6-0 6 10 2 1
May 31 Ogden Raptors L, 9-7 7 9 0 0
Jun 1 Ogden Raptors L, 6-5 5 17 2 1
Jun 2 Ogden Raptors W, 3-2 3 10 0 0
Jun 3 Ogden Raptors W, 8-4 8 14 4 0
Jun 4 Ogden Raptors L, 4-1 1 4 1 0
Jun 6 at Grand Junction Jackalopes W, 19-11 19 49 1 0
Jun 7 at Grand Junction Jackalopes L, 10-7 7 13 0 0
Jun 8 at Grand Junction Jackalopes L, 8-2 2 9 1 1
Jun 9 at Rocky Mountain Vibes W, 19-6 19 25 2 0
Jun 10 at Rocky Mountain Vibes L, 7-4 4 8 1 0
Jun 11 at Rocky Mountain Vibes L, 12-9 9 17 0 0
Jun 13 Ogden Raptors W, 9-3 9 23 0 0
Jun 14 Ogden Raptors L, 4-1 1 8 1 1
Jun 15 Ogden Raptors L, 12-3 3 16 0 1
Jun 16 Rocky Mountain Vibes W, 6-1 6 10 0 0
Jun 17 Rocky Mountain Vibes W, 6-4 6 15 1 1
Jun 18 Rocky Mountain Vibes W, 5-0 5 18 0 0
Jun 20 at Grand Junction Jackalopes L, 11-3 3 10 1 0
Jun 21 at Grand Junction Jackalopes W, 20-8 20 36 3 2
Jun 22 at Grand Junction Jackalopes W, 8-5 8 16 3 0
Jun 24 at Ogden Raptors W, 13-10 13 26 1 0
Jun 25 at Ogden Raptors L, 19-8 8 22 0 0
Jun 26 at Ogden Raptors L, 20-5 5 7 0 0
Jun 27 Glacier Range Riders W, 10-7 10 21 1 1
Jun 28 Glacier Range Riders L, 12-2 2 7 0 0
Jun 29 Glacier Range Riders L, 7-6 6 11 1 0
Jun 30 Great Falls Voyagers W, 7-6 7 15 0 0
Jul 1 Great Falls Voyagers L, 12-9 9 23 0 0
Jul 2 Great Falls Voyagers W, 6-3 6 17 0 1
Jul 3 at Grand Junction Jackalopes L, 16-3 3 10 0 0
Jul 4 at Grand Junction Jackalopes L, 12-6 6 13 0 0
Jul 5 at Grand Junction Jackalopes W, 5-3 5 11 2 0
Jul 6 at Colorado Springs Sky Sox W, 17-4 17 28 2 1
Jul 7 at Colorado Springs Sky Sox W, 7-5 7 14 0 0
Jul 8 at Colorado Springs Sky Sox L, 5-1 1 4 4 0
Jul 10 Billings Mustangs W, 7-5 7 13 0 1
Jul 11 Billings Mustangs W, 7-6 7 9 2 1
Jul 12 Billings Mustangs L, 7-2 2 12 0 0
Jul 13 Billings Mustangs W, 10-6 10 16 3 0
Jul 14 Billings Mustangs W, 6-2 6 10 0 0
Jul 15 Billings Mustangs W, 8-3 8 18 1 1
Jul 18 Great Falls Voyagers L, 8-6 6 11 2 1
Jul 19 Great Falls Voyagers L, 12-7 7 13 0 0
Jul 20 Great Falls Voyagers W, 7-1 7 22 2 0
Jul 21 Great Falls Voyagers L, 9-8 8 16 1 0
Jul 22 Great Falls Voyagers L, 11-4 4 12 1 0
Jul 23 Great Falls Voyagers L, 9-5 5 15 0 0
Jul 25 at Ogden Raptors W, 8-5 8 19 0 0
Jul 26 at Ogden Raptors W, 11-4 11 25 2 0
Jul 27 at Ogden Raptors L, 5-4 4 15 1 0
Jul 28 at Ogden Raptors L, 4-2 2 4 1 0
Jul 29 at Ogden Raptors W, 13-6 13 17 4 0
Jul 30 at Ogden Raptors L, 5-4 4 17 2 0
Aug 1 at Idaho Falls Chukars L, 7-6 6 12 1 1
Aug 2 at Idaho Falls Chukars W, 12-1 12 23 1 1
Aug 3 at Idaho Falls Chukars L, 16-10 10 23 0 0
Aug 4 Idaho Falls Chukars W, 5-0 5 11 1 1
Aug 5 Idaho Falls Chukars W, 8-4 8 12 1 0
Aug 6 Idaho Falls Chukars L, 5-2 2 13 1 0
Aug 7 at Glacier Range Riders W, 7-1 7 18 1 1
Aug 8 at Glacier Range Riders L, 7-3 3 10 0 0
Aug 9 at Glacier Range Riders L, 9-3 3 9 0 0
Aug 11 Glacier Range Riders W, 8-5 8 21 0 0
Aug 12 Glacier Range Riders L, 11-9 9 16 1 0
Aug 13 Glacier Range Riders W, 10-5 10 25 1 1
Aug 15 at Missoula PaddleHeads L, 13-7 7 25 0 1
Aug 16 at Missoula PaddleHeads L, 9-0 0 6 0 0
Aug 17 at Missoula PaddleHeads L, 6-5 5 13 0 2
Aug 18 at Missoula PaddleHeads L, 7-3 3 16 0 0
Aug 19 at Missoula PaddleHeads L, 6-3 3 8 0 2
Aug 20 at Missoula PaddleHeads W, 14-1 14 15 2 0
Aug 22 at Great Falls Voyagers L, 7-3 3 14 1 0
Aug 23 at Great Falls Voyagers W, 7-5 7 16 0 0
Aug 24 at Great Falls Voyagers L, 10-3 3 6 0 0
Aug 25 at Great Falls Voyagers W, 10-8 10 20 0 1
Aug 26 at Great Falls Voyagers L, 6-0 0 6 0 0
Aug 27 at Great Falls Voyagers W, 4-2 4 9 2 0
Aug 29 Grand Junction Jackalopes W, 9-1 9 11 2 1
Aug 30 Grand Junction Jackalopes L, 14-11 11 18 1 0
Aug 31 Grand Junction Jackalopes L, 13-3 3 12 1 0
Sep 1 Grand Junction Jackalopes L, 10-9 9 16 0 0
Sep 2 Grand Junction Jackalopes W, 5-4 5 15 0 0
Sep 3 Grand Junction Jackalopes W, 5-3 5 11 0 1
Sep 4 Missoula PaddleHeads L, 12-1 1 8 0 1
Sep 5 Missoula PaddleHeads L, 4-3 3 9 2 0
Sep 6 Missoula PaddleHeads W, 10-7 10 20 0 0
Sep 7 at Great Falls Voyagers W, 9-7 9 17 0 0
Sep 8 at Great Falls Voyagers   - - - -
Sep 9 at Great Falls Voyagers W, 8-5 8 22 1 0
Sep 9 at Great Falls Voyagers W, 7-3 7 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 23 Idaho Falls Chukars L, 8-6 0 1 9.0 16 8 8 8.00 11 11.00 1 2.22
May 24 Idaho Falls Chukars W, 7-6 1 0 9.0 6 6 4 4.00 11 11.00 1 0.78
May 25 Idaho Falls Chukars W, 12-7 1 0 9.0 11 7 7 7.00 10 10.00 0 2.11
May 26 at Idaho Falls Chukars W, 6-0 1 0 9.0 6 0 0 0.00 14 14.00 0 0.78
May 27 at Idaho Falls Chukars W, 4-1 1 0 9.0 4 1 1 1.00 9 9.00 0 0.67
May 28 at Idaho Falls Chukars W, 13-5 1 0 9.0 10 5 5 5.00 11 11.00 1 1.56
May 31 Ogden Raptors W, 6-0 1 0 7.0 3 0 0 0.00 2 2.57 0 1.00
May 31 Ogden Raptors L, 9-7 0 1 7.0 11 9 7 9.00 9 11.57 3 2.43
Jun 1 Ogden Raptors L, 6-5 0 1 9.0 6 6 6 6.00 8 8.00 1 1.44
Jun 2 Ogden Raptors W, 3-2 1 0 8.2 11 2 2 2.08 11 11.42 0 1.50
Jun 3 Ogden Raptors W, 8-4 1 0 9.0 14 4 4 4.00 10 10.00 1 2.00
Jun 4 Ogden Raptors L, 4-1 0 1 9.0 8 4 3 3.00 5 5.00 0 1.33
Jun 6 at Grand Junction Jackalopes W, 19-11 1 0 9.0 16 11 11 11.00 12 12.00 6 1.89
Jun 7 at Grand Junction Jackalopes L, 10-7 0 1 8.0 14 10 9 10.13 10 11.25 3 2.00
Jun 8 at Grand Junction Jackalopes L, 8-2 0 1 8.0 10 8 8 9.00 8 9.00 1 1.88
Jun 9 at Rocky Mountain Vibes W, 19-6 1 0 9.0 11 6 6 6.00 10 10.00 0 1.78
Jun 10 at Rocky Mountain Vibes L, 7-4 0 1 8.0 12 7 7 7.88 13 14.63 1 2.13
Jun 11 at Rocky Mountain Vibes L, 12-9 0 1 8.0 8 12 10 11.25 7 7.88 0 2.63
Jun 13 Ogden Raptors W, 9-3 1 0 9.0 13 3 3 3.00 6 6.00 0 1.67
Jun 14 Ogden Raptors L, 4-1 0 1 9.0 6 4 3 3.00 9 9.00 0 1.22
Jun 15 Ogden Raptors L, 12-3 0 1 9.0 11 12 12 12.00 6 6.00 1 2.56
Jun 16 Rocky Mountain Vibes W, 6-1 1 0 9.0 4 1 1 1.00 7 7.00 0 0.78
Jun 17 Rocky Mountain Vibes W, 6-4 1 0 9.0 7 4 3 3.00 11 11.00 0 1.00
Jun 18 Rocky Mountain Vibes W, 5-0 1 0 9.0 6 0 0 0.00 10 10.00 0 0.89
Jun 20 at Grand Junction Jackalopes L, 11-3 0 1 8.0 20 11 10 11.25 4 4.50 3 3.13
Jun 21 at Grand Junction Jackalopes W, 20-8 1 0 9.0 12 8 8 8.00 5 5.00 3 1.67
Jun 22 at Grand Junction Jackalopes W, 8-5 1 0 9.0 10 5 5 5.00 5 5.00 0 1.67
Jun 24 at Ogden Raptors W, 13-10 1 0 9.0 16 10 6 6.00 10 10.00 2 2.33
Jun 25 at Ogden Raptors L, 19-8 0 1 8.0 18 19 18 20.25 8 9.00 3 3.38
Jun 26 at Ogden Raptors L, 20-5 0 1 8.0 20 20 19 21.38 7 7.88 1 3.25
Jun 27 Glacier Range Riders W, 10-7 1 0 9.0 12 7 7 7.00 9 9.00 2 1.89
Jun 28 Glacier Range Riders L, 12-2 0 1 9.0 13 12 9 9.00 3 3.00 4 2.00
Jun 29 Glacier Range Riders L, 7-6 0 0 9.0 5 6 3 3.00 7 7.00 0 1.33
Jun 30 Great Falls Voyagers W, 7-6 1 0 9.0 10 6 5 5.00 8 8.00 0 1.67
Jul 1 Great Falls Voyagers L, 12-9 0 1 9.0 13 12 5 5.00 5 5.00 1 1.78
Jul 2 Great Falls Voyagers W, 6-3 1 0 9.0 5 3 2 2.00 6 6.00 0 0.89
Jul 3 at Grand Junction Jackalopes L, 16-3 0 1 8.0 22 16 14 15.75 3 3.38 3 3.13
