Official Baseball Box Score

Boise Hawks vs. Glacier Range Riders

7/26/2024 — Flathead Valley, MT (Glacier Bank Park)

Umpires: HP: Travis Schatzman • 1B: Scott Ginger • 3B: Eric SwiftStart: 7:05 PMDuration: 2:49Attendance: 3016

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 1 5 0 0 1 1 0 8 10 0
Glacier Range Riders 0 0 0 2 0 0 0 0 0 2 3 2
Boise Hawks 8 (32-25)
Player AB R H RBI BB SO PO A LOB
Michael O'Hara cf 4 2 2 1 1 1 1 0 0
Micah Yonamine 1b 5 0 1 2 0 0 10 0 0
Troy Viola 3b 5 1 2 2 0 0 0 3 0
Noah Marcelo rf 3 1 0 0 2 2 1 0 2
Nicholas Klemp c 4 1 0 0 1 1 12 0 2
Tyler Jorgensen ss 3 1 1 0 1 0 1 3 0
Tyner Hughes dh 4 0 0 1 0 1 0 0 0
   Joseph Kalafut dh 0 0 0 0 1 0 0 0 0
   Trevor Minder pr 0 0 0 0 0 0 0 0 0
Max Jung-Goldberg lf 3 1 2 0 1 1 1 0 0
   Patrick Merino ph 1 0 1 1 0 0 0 0 0
Bubba Thompson 2b 5 1 1 1 0 2 1 3 6
Brayden Spears p 0 0 0 0 0 0 0 0 0
   Andrew Edwards p 0 0 0 0 0 0 0 0 0
   Evan Kowalski p 0 0 0 0 0 0 0 0 0
   Casey Dykstra p 0 0 0 0 0 0 0 0 0
Totals 37 8 10 8 7 8 27 9 10
Glacier Range Riders 2 (30-27)
Player AB R H RBI BB SO PO A LOB
Gabe Howell 3b 4 1 1 0 0 2 0 3 1
Andy Atwood ss 4 0 0 0 0 1 0 4 0
Chad Castillo rf 4 1 1 0 0 1 2 0 0
Christian Kirtley 2b 4 0 0 0 0 2 2 3 0
Ty Penner 1b 4 0 1 1 0 1 11 0 0
JD McLaughlin cf 3 0 0 0 0 2 3 0 1
Ben Fitzgerald dh 2 0 0 0 1 1 0 0 0
Freddy Guilamo c 2 0 0 0 0 2 8 0 1
Ajay Sczepkowski lf 2 0 0 0 1 0 1 0 0
Kaleb Sophy p 0 0 0 0 0 0 0 1 0
   Rayne Supple p 0 0 0 0 0 0 0 0 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
   Ricky Tibbett p 0 0 0 0 0 0 0 0 0
Totals 29 2 3 1 2 12 27 11 3
Boise Hawks
2B - Micah Yonamine; Troy Viola; Tyler Jorgensen.
HR - Troy Viola.
RBI - Michael O'Hara; Micah Yonamine 2; Troy Viola 2; Tyner Hughes; Patrick Merino; Bubba Thompson.
GIDP - Micah Yonamine.
SB - Michael O'Hara; Noah Marcelo.
Glacier Range Riders
E - Christian Kirtley; Ty Penner.
3B - Ty Penner.
RBI - Ty Penner.
GIDP - Ajay Sczepkowski.
SB - Gabe Howell; Ajay Sczepkowski.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Spears (W, 3-0) 6.0 3 2 2 1 8 0 1 0 1 0 20 22 2 7 69
Andrew Edwards 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 21
Evan Kowalski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Casey Dykstra 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 11
Totals 9.0 3 2 2 2 12 0 1 0 1 0 29 32 5 9 115
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaleb Sophy (L, 4-3) 3.1 6 6 5 2 1 0 0 0 0 0 17 19 3 6 87
Rayne Supple 1.2 1 0 0 2 2 0 0 0 0 0 6 8 1 2 30
Aidan McEvoy 1.2 1 1 1 1 3 0 0 0 1 0 6 8 1 1 40
Jerome Huntzinger 1.1 1 1 1 1 1 1 0 0 0 0 4 5 0 2 18
Ricky Tibbett 1.0 1 0 0 1 1 0 1 0 0 0 4 5 1 1 16
Totals 9.0 10 8 7 7 8 1 1 0 1 0 37 45 6 12 191
Boise Hawks
Batters Faced - Brayden Spears 22; Andrew Edwards 4; Evan Kowalski 3; Casey Dykstra 3.
WP - Brayden Spears.
HBP - Brayden Spears.
Glacier Range Riders
Batters Faced - Kaleb Sophy 19; Rayne Supple 8; Aidan McEvoy 8; Jerome Huntzinger 5; Ricky Tibbett 5.
WP - Ricky Tibbett.
HBP - Aidan McEvoy.