Official Baseball Box Score

Boise Hawks vs. Yolo High Wheelers

8/25/2024 — Dobbins Stadium

Umpires: HP: Jim Richins • 1B: Perry Barber • 3B: Bill ShortridgeStart: 4:00 PMDuration: 3:07Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 1 0 0 0 0 0 0 1 7 3
Yuba-Sutter High Wheelers 0 2 0 1 2 0 1 4 X 10 11 0
Boise Hawks 1 (47-37)
Player AB R H RBI BB SO PO A LOB
Michael O'Hara lf 5 1 2 1 0 0 1 0 1
Micah Yonamine 1b 4 0 2 0 0 0 8 1 2
Troy Viola 3b 4 0 0 0 0 1 1 1 1
D.J. Poteet dh 3 0 0 0 1 1 0 0 1
Nicholas Klemp c 3 0 1 0 0 0 8 0 0
Trevor Minder ss 4 0 0 0 0 1 0 2 2
Tyler Jorgensen rf 4 0 1 0 0 1 1 0 0
Noah Marcelo cf 2 0 0 0 2 0 1 0 0
Tyner Hughes 2b 4 0 1 0 0 2 3 3 2
Luke Malone p 0 0 0 0 0 0 1 1 0
   Cameron Dayton p 0 0 0 0 0 0 0 0 0
   Connor Butler p 0 0 0 0 0 0 0 1 0
   Emilio Alfonzo p 0 0 0 0 0 0 0 0 0
   Michael Esposito p 0 0 0 0 0 0 0 0 0
   Evan Kowalski p 0 0 0 0 0 0 0 0 0
   Andrew Edwards p 0 0 0 0 0 0 0 2 0
Totals 33 1 7 1 3 6 24 11 9
Yolo High Wheelers 10 (45-37)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 5 1 2 0 0 1 4 0 2
Braylin Marine ss 4 2 0 0 1 1 2 2 0
Bobby Lada dh 5 1 2 1 0 1 0 0 0
Jose Gonzalez lf 3 3 2 0 2 0 3 0 0
Braedon Blackford 3b 4 2 3 3 0 0 1 2 0
Alejandro Figueredo 1b 4 0 2 2 1 2 8 0 1
Tanner Smith rf 3 0 0 1 0 1 1 0 0
   David Glancy ph 1 0 0 0 0 0 0 0 1
Kirkland Banks 2b 3 1 0 0 1 0 2 2 3
Angel Mendoza c 3 0 0 0 0 3 6 1 1
Ben Ferrer p 0 0 0 0 0 0 0 0 0
   Andrew LaCour p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 1 0
Totals 35 10 11 7 5 9 27 8 8
Boise Hawks
E - Micah Yonamine; Nicholas Klemp; Tyner Hughes.
HR - Michael O'Hara.
RBI - Michael O'Hara.
CS - Nicholas Klemp.
Yolo High Wheelers
2B - Bobby Lada; Braedon Blackford; Alejandro Figueredo.
RBI - Bobby Lada; Braedon Blackford 3; Alejandro Figueredo 2; Tanner Smith.
SB - Brayland Skinner 2; Braylin Marine; Jose Gonzalez; Kirkland Banks.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Malone (L, 6-5) 3.0 5 3 2 1 2 0 1 0 0 0 14 15 2 5 54
Cameron Dayton 1.0 2 2 2 1 1 0 0 0 0 0 5 6 2 0 24
Connor Butler 0.2 0 0 0 2 1 0 0 0 0 0 1 4 0 1 23
Emilio Alfonzo 1.1 0 0 0 0 3 0 0 0 0 0 4 4 0 1 39
Michael Esposito 0.2 2 1 1 0 1 0 0 0 0 0 4 4 1 0 21
Evan Kowalski 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Andrew Edwards 1.0 2 4 0 1 1 0 0 0 0 0 6 8 0 2 29
Totals 8.0 11 10 5 5 9 0 1 0 0 0 35 42 5 10 170
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Ferrer (W, 9-3) 5.0 5 1 1 3 4 1 0 0 1 0 19 23 7 3 98
Andrew LaCour 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 15
Connor Langrell 2.0 1 0 0 0 0 0 0 0 0 0 7 7 4 2 31
Ty Buckner 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 16
Totals 9.0 7 1 1 3 6 1 0 0 1 0 33 37 12 8 160
Boise Hawks
Batters Faced - Luke Malone 15; Cameron Dayton 6; Connor Butler 4; Emilio Alfonzo 4; Michael Esposito 4; Evan Kowalski; Andrew Edwards 8.
WP - Luke Malone.
Yolo High Wheelers
Batters Faced - Ben Ferrer 23; Andrew LaCour 3; Connor Langrell 7; Ty Buckner 4.
HBP - Ben Ferrer.