Official Baseball Box Score

Yolo High Wheelers vs. Boise Hawks

9/1/2024 — Boise, Idaho (Memorial)

Umpires: HP: Brandon Hastings • 1B: Cody Curnutt • 3B: Elliott SparksStart: 7:08 PMDuration: 2:56Attendance: 3528

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 1 1 3 0 0 0 0 3 2 10 12 5
Boise Hawks 0 0 1 0 2 0 1 0 0 4 7 1
Yolo High Wheelers 10 (27-15, 50-38)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 5 0 0 0 0 1 0 0 1
Braylin Marine ss 4 3 2 1 1 0 1 5 1
Braedon Blackford 3b 5 2 3 1 0 1 0 0 0
Jose Gonzalez 1b 4 2 3 4 0 1 11 2 0
Bobby Lada dh 4 1 0 0 1 2 0 0 1
Tanner Smith rf 5 1 2 2 0 1 3 0 2
David Glancy lf 3 0 0 0 0 1 2 0 0
Kirkland Banks 2b 2 0 0 0 0 0 1 2 0
Angel Mendoza c 3 0 1 0 0 1 8 1 0
   Alejandro Figueredo ph 1 1 1 1 0 0 0 0 0
Brendan Knoll p 0 0 0 0 0 0 0 0 0
   Ethan Bates p 0 0 0 0 0 0 1 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 1 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
Totals 36 10 12 9 2 8 27 11 5
Boise Hawks 4 (23-19, 48-42)
Player AB R H RBI BB SO PO A LOB
Michael O'Hara cf 4 1 0 0 1 0 1 0 2
Micah Yonamine 1b 5 0 2 0 0 2 10 0 0
   Max Jung-Goldberg pr 0 1 0 0 0 0 0 0 0
Troy Viola 3b 5 1 1 0 0 1 0 3 0
Nick Ultsch dh 5 0 2 2 0 1 0 0 3
Nicholas Klemp c 4 0 0 0 0 1 8 1 2
Joseph Kalafut lf 4 0 1 0 0 1 0 0 0
   Tyner Hughes lf 0 0 0 0 0 0 0 0 0
Trevor Minder ss 3 0 1 0 1 1 3 3 0
Noah Marcelo pr 4 1 0 0 0 1 1 1 1
Tyler Jorgensen 2b 3 0 0 0 1 0 4 2 1
Isaac Mendez p 0 0 0 0 0 0 0 1 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
   Blake Whiting p 0 0 0 0 0 0 0 0 0
   Casey Dykstra p 0 0 0 0 0 0 0 0 0
   Michael Esposito p 0 0 0 0 0 0 0 0 0
   Cameron Dayton p 0 0 0 0 0 0 0 0 0
Totals 37 4 7 2 3 8 27 11 9
Yolo High Wheelers
E - Braedon Blackford 2; Kirkland Banks; Angel Mendoza; Brendan Knoll.
2B - Braedon Blackford; Jose Gonzalez.
HR - Braylin Marine; Braedon Blackford; Jose Gonzalez; Tanner Smith; Alejandro Figueredo.
RBI - Braylin Marine; Braedon Blackford; Jose Gonzalez 4; Tanner Smith 2; Alejandro Figueredo.
GIDP - Bobby Lada; Kirkland Banks.
Boise Hawks
E - Trevor Minder.
2B - Micah Yonamine; Nick Ultsch.
RBI - Nick Ultsch 2.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Knoll (W, 2-3) 5.0 3 3 0 3 4 0 1 0 0 0 20 23 3 7 86
Ethan Bates 1.0 0 0 0 0 2 0 1 0 0 0 4 4 0 1 21
Jack Zalasky 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 25
Connor Langrell 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 13
Ty Buckner 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Totals 9.0 7 4 1 3 8 0 2 0 0 0 37 40 7 11 155
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Mendez (L, 6-2) 5.1 7 5 5 0 5 3 0 0 1 0 21 23 4 6 90
Blake McFadden 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 5
Blake Whiting 1.0 1 0 0 0 0 0 0 0 1 0 3 4 1 1 10
Casey Dykstra 1.0 2 3 2 0 0 1 0 0 1 0 5 6 1 1 20
Michael Esposito 0.2 2 2 2 1 2 1 0 0 0 0 4 5 0 0 21
Cameron Dayton 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 7
Totals 9.0 12 10 9 2 8 5 0 0 3 0 36 42 7 9 148
Yolo High Wheelers
Batters Faced - Brendan Knoll 23; Ethan Bates 4; Jack Zalasky 5; Connor Langrell 5; Ty Buckner 3.
WP - Brendan Knoll; Ethan Bates.
Boise Hawks
Batters Faced - Isaac Mendez 23; Blake McFadden 2; Blake Whiting 4; Casey Dykstra 6; Michael Esposito 5; Cameron Dayton 2.
HBP - Isaac Mendez; Blake Whiting; Casey Dykstra.