Official Baseball Box Score

Boise Hawks vs. Yuba-Sutter High Whe

8/12/2025 — Bryant Field (Bryant Field)

Start: 7:05 PMDuration: 3:25Attendance: 764

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 3 2 1 0 0 1 0 0 0 7 12 0
Yuba-Sutter High Wheelers 1 0 0 3 1 2 0 0 1 8 14 1
Boise Hawks 7 (41-31)
Player AB R H RBI BB SO PO A LOB
Noah Marcelo cf 5 2 2 2 0 0 1 0 0
Paul Myro IV ss 3 0 0 1 1 1 2 1 0
Taylor Darden 3b 3 1 1 2 2 0 0 2 0
Max Jung-Goldberg lf 3 1 1 1 2 1 0 0 1
Drew Woodcox dh 5 0 2 0 0 1 0 0 2
Jake Hjelle rf 5 1 3 0 0 1 3 0 0
Jeremiah Begora 1b 4 0 0 0 1 2 9 1 1
J.C. Santini c 4 1 1 0 1 0 11 0 2
Ethan Underwood 2b 3 1 2 1 1 1 0 3 2
Trey Jones p 0 0 0 0 0 0 0 1 0
   Mark Lopez p 0 0 0 0 0 0 0 0 0
   Jeremiah Locklear p 0 0 0 0 0 0 0 0 0
   Jaykob Acosta p 0 0 0 0 0 0 0 0 0
   Murphy Gienger p 0 0 0 0 0 0 0 0 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
Totals 35 7 12 7 8 7 26 8 8
Yuba-Sutter High Whe 8 (37-35)
Player AB R H RBI BB SO PO A LOB
River Orsak rf 5 0 2 1 1 0 2 1 1
Bobby Lada ss 5 1 2 1 0 3 2 3 2
Gio Brusa 1b 5 1 1 0 0 1 6 0 0
Cuba Bess dh 4 3 2 2 1 2 0 0 0
Evan Berkey 2b 2 1 1 2 1 0 4 1 0
Cooper Hext cf 5 1 2 1 0 0 2 0 1
Mike Campagna c 4 1 3 0 0 1 8 2 0
Kirkland Banks 3b 4 0 1 1 0 2 2 3 0
   Connor Denning ph 0 0 0 0 1 0 0 0 0
Randy Flores lf 4 0 0 0 1 2 1 0 5
Cole Cressend p 0 0 0 0 0 0 0 0 0
   Logan Snow p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
   Zach Voelker p 0 0 0 0 0 0 0 0 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
Totals 38 8 14 8 5 11 27 10 9
Boise Hawks
2B - Jake Hjelle.
HR - Noah Marcelo; Taylor Darden; Max Jung-Goldberg.
RBI - Noah Marcelo 2; Paul Myro IV; Taylor Darden 2; Max Jung-Goldberg; Ethan Underwood.
SB - Noah Marcelo; Paul Myro IV; J.C. Santini.
CS - Noah Marcelo; Ethan Underwood 2.
Yuba-Sutter High Whe
E - Mike Campagna.
2B - Mike Campagna; Kirkland Banks.
HR - Bobby Lada; Cuba Bess; Evan Berkey.
RBI - River Orsak; Bobby Lada; Cuba Bess 2; Evan Berkey 2; Cooper Hext; Kirkland Banks.
SB - River Orsak; Mike Campagna.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Jones 3.2 6 4 4 3 4 2 0 2 0 0 16 19 3 3 82
Jeremiah Locklear 1.1 2 1 1 0 2 0 0 0 2 0 6 8 2 0 30
Jaykob Acosta 2.0 2 2 2 1 3 1 0 0 1 0 8 10 0 3 33
Murphy Gienger 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 9
Totals 8.2 14 8 8 5 11 3 0 2 3 1 38 46 5 8 168
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Cressend 4.0 7 6 6 4 3 2 0 0 1 0 17 22 3 3 87
Logan Snow 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 13
Ty Buckner 1.1 2 1 1 1 2 1 0 0 0 0 6 7 1 1 34
Zach Voelker 1.2 0 0 0 3 0 0 0 0 0 1 3 6 2 1 24
Mason Bryant (W, 0-0) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 11
Totals 9.0 12 7 7 8 7 3 0 0 1 1 35 44 9 6 169
Boise Hawks
Batters Faced - Trey Jones 19; Jeremiah Locklear 8; Jaykob Acosta 10; Murphy Gienger 3; Noah McBride 6.
BK - Trey Jones 2.
HBP - Jeremiah Locklear 2; Jaykob Acosta.
IBB - Noah McBride.
Yuba-Sutter High Whe
Batters Faced - Cole Cressend 22; Logan Snow 5; Ty Buckner 7; Zach Voelker 6; Mason Bryant 4.
HBP - Cole Cressend.
IBB - Zach Voelker.