Official Baseball Box Score

Boise Hawks vs. Yuba-Sutter High Whe

8/13/2025 — Bryant Field (Bryant Field)

Start: 7:05 PMDuration: 3:05Attendance: 582

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 0 0 0 0 1 0 0 1 6 4
Yuba-Sutter High Wheelers 0 0 1 1 2 0 0 2 X 6 9 1
Boise Hawks 1 (41-32)
Player AB R H RBI BB SO PO A LOB
Noah Marcelo cf 4 0 1 0 0 1 3 0 0
Ethan Underwood 2b 4 0 1 0 0 0 3 1 0
Taylor Darden 3b 3 0 0 0 1 1 0 0 0
Max Jung-Goldberg 1b 4 0 0 0 0 0 4 0 4
Jake Hjelle rf 4 0 0 0 0 1 0 0 0
Drew Woodcox dh 4 1 2 1 0 0 0 0 0
Braxton Turner lf 3 0 0 0 1 0 2 0 0
Ethan Crawford c 3 0 1 0 0 2 10 1 0
Paul Myro IV ss 4 0 1 0 0 1 2 1 3
Jacob Hughes p 0 0 0 0 0 0 0 1 0
   Cameron Dayton p 0 0 0 0 0 0 0 0 0
   Myles Rothfarb p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 2 6 24 4 7
Yuba-Sutter High Whe 6 (38-35)
Player AB R H RBI BB SO PO A LOB
River Orsak rf 2 0 0 0 0 1 1 1 0
   Randy Flores rf 3 1 2 3 0 1 0 0 0
Cooper Hext cf 5 0 2 1 0 0 2 0 2
Bobby Lada 2b 4 0 0 0 0 1 2 2 0
Gio Brusa 1b 4 1 1 0 0 2 10 0 3
Evan Berkey dh 4 0 2 0 0 0 0 0 1
Garret Pike lf 4 0 0 0 0 2 3 0 0
Mike Campagna c 3 0 0 0 1 0 7 0 0
   Kirkland Banks pr 0 1 0 0 0 0 0 0 0
Connor Denning 3b 2 1 0 0 2 0 2 1 2
Tyler Young ss 3 2 2 0 1 1 0 4 1
Jonah Jenkins p 0 0 0 0 0 0 0 1 0
   Sam Drumheller p 0 0 0 0 0 0 0 0 0
   Jack Martin p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 2 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 4 4 8 27 11 9
Boise Hawks
E - Ethan Underwood; Ethan Crawford 2; Paul Myro IV.
HR - Drew Woodcox.
RBI - Drew Woodcox.
SB - Ethan Underwood.
Yuba-Sutter High Whe
E - Bobby Lada.
2B - Cooper Hext; Gio Brusa; Tyler Young 2.
RBI - Randy Flores 3; Cooper Hext.
SB - Cooper Hext; Gio Brusa; Evan Berkey; Mike Campagna.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Hughes (L, 0-0) 5.0 7 4 4 1 5 0 1 0 0 0 22 23 8 1 94
Cameron Dayton 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 21
Myles Rothfarb 2.0 2 2 0 2 1 0 0 0 0 0 9 11 2 3 48
Totals 8.0 9 6 4 4 8 0 1 0 0 0 34 38 11 4 163
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Jenkins (W, 0-0) 5.2 3 0 0 1 3 0 0 0 0 0 20 21 6 7 71
Sam Drumheller 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Jack Martin 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 19
Andrew Garcia 1.0 1 0 0 1 0 0 1 0 0 0 4 5 1 2 27
Connor Langrell 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 15
Totals 9.0 6 1 1 2 6 1 1 0 1 0 33 36 10 10 133
Boise Hawks
Batters Faced - Jacob Hughes 23; Cameron Dayton 4; Myles Rothfarb 11.
WP - Jacob Hughes.
Yuba-Sutter High Whe
Batters Faced - Jonah Jenkins 21; Sam Drumheller; Jack Martin 4; Andrew Garcia 5; Connor Langrell 5.
WP - Andrew Garcia.
HBP - Connor Langrell.