Official Baseball Box Score

Boise Hawks vs. Yuba-Sutter High Whe

8/16/2025 — Bryant Field (Bryant Field)

Start: 7:05 PMDuration: 2:57Attendance: 647

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 1 1 0 0 0 0 0 0 0 2 7 4
Yuba-Sutter High Wheelers 4 5 0 0 1 4 1 1 X 16 12 1
Boise Hawks 2 (41-35)
Player AB R H RBI BB SO PO A LOB
Noah Marcelo cf 4 1 1 0 0 1 5 0 0
Ethan Underwood 2b 4 0 1 0 0 1 1 2 2
Taylor Darden 3b 4 0 1 1 0 2 2 1 0
Jake Hjelle rf 4 0 1 0 0 1 2 0 0
Jeremiah Begora 1b 4 0 0 0 0 2 8 1 2
Drew Woodcox lf 4 0 0 0 0 2 0 0 0
Ethan Crawford dh 4 1 2 1 0 1 0 0 1
Braxton Turner c 3 0 0 0 0 2 4 0 0
Paul Myro IV ss 3 0 1 0 0 1 1 1 1
Mark Lopez p 0 0 0 0 0 0 1 0 0
   Oscar Fernandez p 0 0 0 0 0 0 0 0 0
   Murphy Gienger p 0 0 0 0 0 0 0 0 0
   J.C. Santini p 0 0 0 0 0 0 0 1 0
   Noah McBride p 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 0 13 24 6 6
Yuba-Sutter High Whe 16 (41-35)
Player AB R H RBI BB SO PO A LOB
River Orsak rf 4 2 2 2 2 0 1 0 0
Garret Pike cf 4 2 1 2 1 1 2 0 2
Gio Brusa dh 6 1 3 4 0 0 6 0 1
Cuba Bess 1b 4 2 2 1 0 0 0 0 3
   Randy Flores ph 1 1 0 0 1 1 0 0 0
Bobby Lada 2b 5 2 1 3 1 0 3 2 0
Cooper Hext lf 5 1 0 0 1 0 1 0 1
Connor Denning 3b 5 2 1 2 1 0 0 1 3
Mike Campagna c 3 2 1 1 2 0 10 0 0
   Otto Jones c 0 0 0 0 0 0 3 0 0
Tyler Young ss 3 1 1 1 2 2 1 2 2
Brett Wozniak p 0 0 0 0 0 0 0 2 0
   Sam Drumheller p 0 0 0 0 0 0 0 0 0
Totals 40 16 12 16 11 4 27 7 12
Boise Hawks
E - Ethan Underwood 3; Paul Myro IV.
2B - Paul Myro IV.
HR - Ethan Crawford.
RBI - Taylor Darden; Ethan Crawford.
Yuba-Sutter High Whe
E - Bobby Lada.
2B - River Orsak.
HR - Garret Pike; Gio Brusa; Cuba Bess; Bobby Lada.
RBI - River Orsak 2; Garret Pike 2; Gio Brusa 4; Cuba Bess; Bobby Lada 3; Connor Denning 2; Mike Campagna; Tyler Young.
SB - Bobby Lada; Cooper Hext; Connor Denning.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Lopez (L, 0-0) 2.0 5 9 9 4 0 4 0 2 0 0 11 15 2 4 52
Oscar Fernandez 3.0 2 1 1 4 1 0 0 0 0 0 12 16 7 1 70
Murphy Gienger 0.0 2 4 2 0 0 0 1 0 0 0 4 4 0 0 10
J.C. Santini 2.0 1 1 1 2 2 0 1 0 0 0 8 10 2 2 43
Noah McBride 1.0 2 1 1 1 1 0 0 0 1 0 5 7 1 1 21
Totals 8.0 12 16 14 11 4 4 2 2 1 0 40 52 12 8 196
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Wozniak (W, 0-0) 8.0 7 2 2 0 10 1 0 0 1 0 31 32 6 7 110
Sam Drumheller 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 9.0 7 2 2 0 13 1 0 0 1 0 34 35 6 7 125
Boise Hawks
Batters Faced - Mark Lopez 15; Oscar Fernandez 16; Murphy Gienger 4; J.C. Santini 10; Noah McBride 7.
WP - Murphy Gienger; J.C. Santini.
BK - Mark Lopez 2.
HBP - Noah McBride.
Yuba-Sutter High Whe
Batters Faced - Brett Wozniak 32; Sam Drumheller 3.
HBP - Brett Wozniak.