Official Baseball Box Score

Missoula PaddleHeads vs. Boise Hawks

8/29/2025 — Boise, ID

Start: 7:05 PMDuration: 3:12Attendance: 4357

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 0 2 1 0 1 0 4 11 1
Boise Hawks 0 1 0 0 1 0 3 1 X 6 11 0
Missoula PaddleHeads 4 (27-13, 60-28)
Player AB R H RBI BB SO PO A LOB
Colin Gordon 2b 3 1 1 1 2 1 3 3 0
Roberto Pena dh 3 0 0 0 2 1 0 0 3
Colby Wilkerson ss 5 0 1 1 0 0 2 2 0
Evan Sleight rf 5 0 1 1 0 2 1 0 1
Kishon Frett lf 4 0 1 0 0 1 2 0 5
   Kamron Willman ph 1 0 1 0 0 0 0 0 0
Leyton Barry cf 5 0 2 0 0 3 2 0 1
Austin Bates c 3 1 0 0 1 1 7 0 2
   Mike Rosario ph 1 1 1 0 0 0 0 0 0
Taylor Smith 1b 3 0 1 0 1 0 6 0 0
Carlos Perez 3b 4 1 2 1 0 0 1 1 1
Dawson Day p 0 0 0 0 0 0 0 1 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Noah Owen p 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 1 0
Totals 37 4 11 4 6 9 24 8 13
Boise Hawks 6 (14-26, 45-43)
Player AB R H RBI BB SO PO A LOB
Noah Marcelo cf 4 0 0 0 0 1 2 0 2
Ethan Underwood 2b 4 1 1 1 0 0 2 2 0
Taylor Darden 3b 5 1 3 1 0 0 0 4 5
Max Jung-Goldberg dh 2 2 1 0 1 0 0 0 0
Jake Hjelle rf 5 0 1 0 0 1 2 0 2
Drew Woodcox lf 4 1 1 2 0 0 3 0 1
Jeremiah Begora 1b 4 0 1 1 0 3 7 1 1
J.C. Santini c 1 1 0 0 3 0 9 0 1
   Ethan Crawford pr 0 0 0 0 0 0 0 0 0
Paul Myro IV ss 4 0 3 1 0 1 1 3 0
Gabriel Pacheco p 0 0 0 0 0 0 0 1 0
   Jaykob Acosta p 0 0 0 0 0 0 1 0 0
   Mason Dillow p 0 0 0 0 0 0 0 0 0
   Jeremiah Locklear p 0 0 0 0 0 0 0 0 0
   Trey Jones p 0 0 0 0 0 0 0 0 0
Totals 33 6 11 6 4 6 27 11 12
Missoula PaddleHeads
E - Matthew Taubensee.
2B - Leyton Barry.
RBI - Colin Gordon; Colby Wilkerson; Evan Sleight; Carlos Perez.
SB - Carlos Perez.
Boise Hawks
2B - Max Jung-Goldberg.
RBI - Ethan Underwood; Taylor Darden; Drew Woodcox 2; Jeremiah Begora; Paul Myro IV.
Sac - Drew Woodcox.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day 4.0 4 1 1 2 3 0 0 0 3 0 16 21 5 4 74
Andrew Armstrong (L, 3-1) 2.0 3 3 3 1 3 0 1 0 0 0 8 10 2 1 44
Noah Owen 1.0 3 1 1 1 0 0 0 0 0 0 5 6 1 1 27
Matthew Taubensee 1.0 1 1 0 0 0 0 0 0 0 0 4 5 1 2 5
Totals 8.0 11 6 5 4 6 0 1 0 3 0 33 42 9 8 145
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Pacheco 5.1 5 3 3 6 4 0 0 0 0 0 20 26 4 7 96
Jaykob Acosta (W, 1-1) 1.2 2 0 0 0 2 0 0 0 0 0 7 7 1 2 24
Mason Dillow 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 7
Jeremiah Locklear 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 6
Trey Jones (Sv, 1) 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 21
Totals 9.0 11 4 4 6 9 0 0 0 0 0 37 43 7 10 154
Missoula PaddleHeads
Batters Faced - Dawson Day 21; Andrew Armstrong 10; Noah Owen 6; Matthew Taubensee 5.
WP - Andrew Armstrong.
HBP - Dawson Day 3.
Boise Hawks
Batters Faced - Gabriel Pacheco 26; Jaykob Acosta 7; Mason Dillow 3; Jeremiah Locklear 2; Trey Jones 5.