Official Baseball Box Score

Missoula PaddleHeads vs. Boise Hawks

8/31/2025 — Boise, ID

Start: 7:05 PMDuration: 3:03Attendance: 3700

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 1 0 0 0 0 5 1 0 7 9 1
Boise Hawks 0 0 0 0 0 0 0 0 0 0 5 1
Missoula PaddleHeads 7 (28-14, 61-29)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 5 0 1 1 0 1 0 1 0
Colin Gordon dh 4 0 0 0 1 1 0 0 2
Roberto Pena 1b 3 0 0 0 2 2 1 0 1
Mike Rosario rf 4 2 2 0 0 0 2 0 0
Kamron Willman 3b 3 2 2 1 1 1 2 0 0
Leyton Barry cf 4 1 2 2 0 1 2 0 0
Jeremy Piatkiewicz ss 3 1 0 0 0 1 1 1 0
Taylor Smith c 4 0 0 0 0 2 18 0 2
Evan Sleight lf 4 1 2 3 0 0 1 0 0
Matthew Sox p 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 7 4 9 27 2 5
Boise Hawks 0 (46-44, 16-26)
Player AB R H RBI BB SO PO A LOB
Ethan Underwood 2b 4 0 0 0 1 2 4 1 1
Paul Myro IV ss 4 0 1 0 0 3 0 7 1
Noah Marcelo cf 3 0 1 0 1 2 2 0 1
Taylor Darden 3b 3 0 1 0 1 2 0 2 1
Drew Woodcox dh 4 0 0 0 0 2 0 0 2
Max Jung-Goldberg lf 4 0 2 0 0 1 1 0 1
Jake Hjelle rf 4 0 0 0 0 1 1 0 1
Jeremiah Begora 1b 3 0 0 0 0 3 8 1 0
   Ethan Crawford ph 1 0 0 0 0 1 0 0 0
J.C. Santini c 3 0 0 0 0 1 11 0 2
   Braxton Turner ph 1 0 0 0 0 1 0 0 0
Graham Edwards p 0 0 0 0 0 0 0 1 0
   Jaykob Acosta p 0 0 0 0 0 0 0 0 0
   Treshon Paschal p 0 0 0 0 0 0 0 0 0
   Myles Rothfarb p 0 0 0 0 0 0 0 1 0
   Chambers McGilberry p 0 0 0 0 0 0 0 0 0
   Oscar Fernandez p 0 0 0 0 0 0 0 0 0
Totals 34 0 5 0 3 19 27 13 10
Missoula PaddleHeads
E - Jeremy Piatkiewicz.
2B - Leyton Barry; Evan Sleight.
HR - Kamron Willman.
RBI - Colby Wilkerson; Kamron Willman; Leyton Barry 2; Evan Sleight 3.
Boise Hawks
E - Ethan Underwood.
2B - Taylor Darden.
SB - Noah Marcelo 3.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Sox (W, 12-2) 6.0 4 0 0 2 10 0 0 0 0 0 23 25 6 2 95
Matthew Taubensee 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 15
Andrew Armstrong 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 20
Zac Lampton 1.0 0 0 0 0 4 0 1 0 0 0 4 4 0 0 14
Totals 9.0 5 0 0 3 19 0 1 0 0 0 34 37 7 2 144
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Graham Edwards (L, 6-3) 6.1 3 2 2 2 8 1 0 0 0 0 20 22 2 7 89
Jaykob Acosta 0.1 2 4 4 1 1 0 1 0 1 0 3 5 0 0 11
Treshon Paschal 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 4
Myles Rothfarb 0.1 2 1 1 1 0 0 0 0 0 0 2 3 0 0 6
Chambers McGilberry 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 13
Oscar Fernandez 1.0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 8
Totals 9.0 9 7 7 4 9 1 1 0 1 0 34 39 7 8 131
Missoula PaddleHeads
Batters Faced - Matthew Sox 25; Matthew Taubensee 4; Andrew Armstrong 4; Zac Lampton 4.
WP - Zac Lampton.
Boise Hawks
Batters Faced - Graham Edwards 22; Jaykob Acosta 5; Treshon Paschal 2; Myles Rothfarb 3; Chambers McGilberry 3; Oscar Fernandez 4.
WP - Jaykob Acosta.
HBP - Jaykob Acosta.