Blake McFadden
14 Blake McFadden
-
- Height:
- 6'3
-
- Weight:
- 225
-
- Hometown:
- Meridian, ID
-
- Position:
- Pitcher
-
- Year:
- 3
-
- Bats/Throws:
- L/L
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall |
|---|---|
| Games | - |
| Plate appearances | 0 |
| At Bats | - |
| Runs | - |
| Hits | - |
| Doubles | - |
| Triples | - |
| Home Runs | - |
| Runs Batted In | - |
| Total bases | 0 |
| Walks | - |
| Hit by pitch | - |
| Strikeouts | - |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | - |
| On Base Percentage | - |
| Slugging Percentage | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 19 | Ogden Raptors | W, 9-4 |
| May 20 | Ogden Raptors | L, 15-6 |
| May 21 | Ogden Raptors | W, 7-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Ogden Raptors | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Ogden Raptors | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 27 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 3 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 7 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 8 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 11 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 19 | Ogden Raptors | W, 9-4 | - | - | - | - | - |
| May 20 | Ogden Raptors | L, 15-6 | - | - | - | - | - |
| May 21 | Ogden Raptors | W, 7-4 | - | - | - | - | - |
| May 22 | Ogden Raptors | - | - | - | - | - | |
| May 23 | Ogden Raptors | - | - | - | - | - | |
| May 24 | Ogden Raptors | - | - | - | - | - | |
| May 26 | Modesto Roadsters | - | - | - | - | - | |
| May 27 | Modesto Roadsters | - | - | - | - | - | |
| May 28 | Modesto Roadsters | - | - | - | - | - | |
| May 29 | Modesto Roadsters | - | - | - | - | - | |
| May 30 | Modesto Roadsters | - | - | - | - | - | |
| May 31 | Modesto Roadsters | - | - | - | - | - | |
| Jun 2 | at Missoula PaddleHeads | - | - | - | - | - | |
| Jun 3 | at Missoula PaddleHeads | - | - | - | - | - | |
| Jun 4 | at Missoula PaddleHeads | - | - | - | - | - | |
| Jun 5 | at Billings Mustangs | - | - | - | - | - | |
| Jun 6 | at Billings Mustangs | - | - | - | - | - | |
| Jun 7 | at Billings Mustangs | - | - | - | - | - | |
| Jun 9 | Idaho Falls Chukars | - | - | - | - | - | |
| Jun 10 | Idaho Falls Chukars | - | - | - | - | - | |
| Jun 11 | Idaho Falls Chukars | - | - | - | - | - | |
| Jun 12 | Idaho Falls Chukars | - | - | - | - | - | |
| Jun 13 | Idaho Falls Chukars | - | - | - | - | - | |
| Jun 14 | Idaho Falls Chukars | - | - | - | - | - | |
| Jun 16 | at Idaho Falls Chukars | - | - | - | - | - | |
| Jun 17 | at Idaho Falls Chukars | - | - | - | - | - | |
| Jun 18 | at Idaho Falls Chukars | - | - | - | - | - | |
| Jun 19 | Ogden Raptors | - | - | - | - | - | |
| Jun 20 | Ogden Raptors | - | - | - | - | - | |
| Jun 21 | Ogden Raptors | - | - | - | - | - | |
| Jun 23 | Ogden Raptors | - | - | - | - | - | |
| Jun 24 | Ogden Raptors | - | - | - | - | - | |
| Jun 25 | Ogden Raptors | - | - | - | - | - | |
| Jun 26 | at Idaho Falls Chukars | - | - | - | - | - | |
| Jun 27 | at Idaho Falls Chukars | - | - | - | - | - | |
| Jun 28 | at Idaho Falls Chukars | - | - | - | - | - | |
| Jun 30 | at Ogden Raptors | - | - | - | - | - | |
| Jul 1 | at Ogden Raptors | - | - | - | - | - | |
| Jul 2 | at Ogden Raptors | - | - | - | - | - | |
| Jul 3 | at Ogden Raptors | - | - | - | - | - | |
| Jul 4 | Ogden Raptors | - | - | - | - | - | |
| Jul 5 | Ogden Raptors | - | - | - | - | - | |
| Jul 7 | Missoula PaddleHeads | - | - | - | - | - | |
| Jul 8 | Missoula PaddleHeads | - | - | - | - | - | |
| Jul 8 | Missoula PaddleHeads | - | - | - | - | - | |
| Jul 10 | at Missoula PaddleHeads | - | - | - | - | - | |
| Jul 11 | at Missoula PaddleHeads | - | - | - | - | - | |
| Jul 12 | at Missoula PaddleHeads | - | - | - | - | - | |
| Jul 14 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 15 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 16 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 17 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 18 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 19 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 21 | at Yuba-Sutter High Wheelers | - | - | - | - | - | |
| Jul 22 | at Yuba-Sutter High Wheelers | - | - | - | - | - | |
| Jul 23 | at Yuba-Sutter High Wheelers | - | - | - | - | - | |
| Jul 24 | at Oakland Ballers | - | - | - | - | - | |
| Jul 25 | at Oakland Ballers | - | - | - | - | - | |
| Jul 26 | at Oakland Ballers | - | - | - | - | - | |
| Jul 28 | Glacier Range Riders | - | - | - | - | - | |
| Jul 29 | Glacier Range Riders | - | - | - | - | - | |
| Jul 30 | Glacier Range Riders | - | - | - | - | - | |
| Jul 31 | Glacier Range Riders | - | - | - | - | - | |
| Aug 1 | Glacier Range Riders | - | - | - | - | - | |
| Aug 2 | Glacier Range Riders | - | - | - | - | - | |
| Aug 4 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 5 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 6 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 7 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 8 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 9 | at Idaho Falls Chukars | - | - | - | - | - | |
| Aug 11 | RedPocket Mobiles | - | - | - | - | - | |
| Aug 12 | RedPocket Mobiles | - | - | - | - | - | |
| Aug 13 | RedPocket Mobiles | - | - | - | - | - | |
| Aug 14 | RedPocket Mobiles | - | - | - | - | - | |
| Aug 15 | RedPocket Mobiles | - | - | - | - | - | |
| Aug 16 | RedPocket Mobiles | - | - | - | - | - | |
| Aug 18 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 19 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 20 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 21 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 22 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 23 | at Glacier Range Riders | - | - | - | - | - | |
| Aug 25 | at Great Falls Voyagers | - | - | - | - | - | |
| Aug 26 | at Great Falls Voyagers | - | - | - | - | - | |
| Aug 27 | at Great Falls Voyagers | - | - | - | - | - | |
| Aug 28 | at Great Falls Voyagers | - | - | - | - | - | |
| Aug 29 | at Great Falls Voyagers | - | - | - | - | - | |
| Aug 30 | at Great Falls Voyagers | - | - | - | - | - | |
| Sep 1 | Idaho Falls Chukars | - | - | - | - | - | |
| Sep 2 | Idaho Falls Chukars | - | - | - | - | - | |
| Sep 3 | Idaho Falls Chukars | - | - | - | - | - | |
| Sep 4 | Idaho Falls Chukars | - | - | - | - | - | |
| Sep 5 | Idaho Falls Chukars | - | - | - | - | - | |
| Sep 6 | Idaho Falls Chukars | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Ogden Raptors | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Ogden Raptors | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| May 27 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| May 29 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | Modesto Roadsters | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 2 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 3 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Ogden Raptors | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | at Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | at Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | at Yuba-Sutter High Wheelers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 7 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 8 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 11 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Great Falls Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
