Zach Penrod
gp
5
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall |
|---|---|
| Games | 5 |
| Plate appearances | 0 |
| At Bats | 0 |
| Runs | 0 |
| Hits | 0 |
| Doubles | - |
| Triples | - |
| Home Runs | - |
| Runs Batted In | 0 |
| Total bases | 0 |
| Walks | - |
| Hit by pitch | - |
| Strikeouts | - |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | - |
| On Base Percentage | - |
| Slugging Percentage | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | Missoula PaddleHeads | L, 5-4 |
| Sep 6 | Missoula PaddleHeads | L, 13-7 |
| Sep 7 | Missoula PaddleHeads | W, 8-1 |
| Sep 8 | Missoula PaddleHeads | L, 11-8 |
| Sep 9 | Missoula PaddleHeads | L, 8-5 |
| Sep 10 | Missoula PaddleHeads | W, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Grand Junction Jackalopes | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 20 | Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Grand Junction Jackalopes | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Grand Junction Jackalopes | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Grand Junction Jackalopes | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Grand Junction Jackalopes | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Ogden Raptors | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 27 | at Ogden Raptors | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Ogden Raptors | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Ogden Raptors | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Ogden Raptors | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | at Ogden Raptors | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Idaho Falls Chukars | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 3 | at Idaho Falls Chukars | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Idaho Falls Chukars | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Idaho Falls Chukars | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Idaho Falls Chukars | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Idaho Falls Chukars | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Missoula PaddleHeads | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 10 | at Missoula PaddleHeads | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Missoula PaddleHeads | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | Missoula PaddleHeads | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Missoula PaddleHeads | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | Missoula PaddleHeads | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Glacier Range Riders | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Glacier Range Riders | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at Glacier Range Riders | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Glacier Range Riders | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | at Glacier Range Riders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Idaho Falls Chukars | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Idaho Falls Chukars | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Idaho Falls Chukars | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Idaho Falls Chukars | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Grand Junction Jackalopes | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Grand Junction Jackalopes | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Grand Junction Jackalopes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Grand Junction Jackalopes | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Grand Junction Jackalopes | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Missoula PaddleHeads | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Missoula PaddleHeads | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Missoula PaddleHeads | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Missoula PaddleHeads | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Missoula PaddleHeads | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Missoula PaddleHeads | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | - | - | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 0 | 0 | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | - | - | - | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | - | - | - | - | - |
| Jul 19 | Grand Junction Jackalopes | L, 6-5 | 1 | 0 | 0 | - | - |
| Jul 20 | Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - |
| Jul 21 | Grand Junction Jackalopes | W, 11-2 | - | - | - | - | - |
| Jul 22 | Grand Junction Jackalopes | L, 15-4 | - | - | - | - | - |
| Jul 23 | Grand Junction Jackalopes | L, 4-3 | - | - | - | - | - |
| Jul 24 | Grand Junction Jackalopes | W, 18-14 | - | - | - | - | - |
| Jul 26 | at Ogden Raptors | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 27 | at Ogden Raptors | L, 10-5 | - | - | - | - | - |
| Jul 28 | at Ogden Raptors | L, 6-3 | - | - | - | - | - |
| Jul 29 | at Ogden Raptors | L, 19-3 | - | - | - | - | - |
| Jul 30 | at Ogden Raptors | L, 16-3 | - | - | - | - | - |
| Jul 31 | at Ogden Raptors | W, 14-8 | - | - | - | - | - |
| Aug 2 | at Idaho Falls Chukars | L, 12-10 | 1 | 0 | 0 | - | - |
| Aug 3 | at Idaho Falls Chukars | L, 10-8 | - | - | - | - | - |
| Aug 4 | at Idaho Falls Chukars | L, 5-4 | - | - | - | - | - |
| Aug 5 | Idaho Falls Chukars | W, 11-5 | - | - | - | - | - |
| Aug 6 | Idaho Falls Chukars | W, 5-4 | - | - | - | - | - |
| Aug 7 | Idaho Falls Chukars | L, 12-4 | - | - | - | - | - |
| Aug 9 | at Missoula PaddleHeads | L, 7-3 | 1 | 0 | 0 | - | - |
| Aug 10 | at Missoula PaddleHeads | L, 14-2 | - | - | - | - | - |
| Aug 11 | at Missoula PaddleHeads | L, 21-10 | - | - | - | - | - |
| Aug 12 | Missoula PaddleHeads | L, 11-9 | - | - | - | - | - |
| Aug 13 | Missoula PaddleHeads | L, 12-5 | - | - | - | - | - |
| Aug 14 | Missoula PaddleHeads | L, 16-9 | - | - | - | - | - |
| Aug 16 | at Glacier Range Riders | W, 5-3 | - | - | - | - | - |
| Aug 17 | at Glacier Range Riders | L, 7-1 | - | - | - | - | - |
| Aug 18 | at Glacier Range Riders | L, 4-3 | - | - | - | - | - |
| Aug 19 | at Glacier Range Riders | L, 6-3 | - | - | - | - | - |
| Aug 20 | at Glacier Range Riders | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Glacier Range Riders | W, 9-6 | - | - | - | - | - |
| Aug 23 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - |
| Aug 24 | at Idaho Falls Chukars | W, 4-1 | - | - | - | - | - |
| Aug 25 | at Idaho Falls Chukars | L, 5-4 | - | - | - | - | - |
| Aug 26 | at Idaho Falls Chukars | L, 23-3 | - | - | - | - | - |
| Aug 27 | at Idaho Falls Chukars | L, 17-15 | - | - | - | - | - |
| Aug 28 | at Idaho Falls Chukars | W, 15-9 | - | - | - | - | - |
| Aug 29 | Grand Junction Jackalopes | L, 13-11 | - | - | - | - | - |
| Aug 30 | Grand Junction Jackalopes | W, 16-2 | - | - | - | - | - |
| Aug 31 | Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - |
| Sep 1 | Grand Junction Jackalopes | L, 2-0 | - | - | - | - | - |
| Sep 2 | Grand Junction Jackalopes | L, 11-3 | - | - | - | - | - |
| Sep 3 | Grand Junction Jackalopes | L, 8-7 | - | - | - | - | - |
| Sep 5 | Missoula PaddleHeads | L, 5-4 | - | - | - | - | - |
| Sep 6 | Missoula PaddleHeads | L, 13-7 | - | - | - | - | - |
| Sep 7 | Missoula PaddleHeads | W, 8-1 | - | - | - | - | - |
| Sep 8 | Missoula PaddleHeads | L, 11-8 | - | - | - | - | - |
| Sep 9 | Missoula PaddleHeads | L, 8-5 | - | - | - | - | - |
| Sep 10 | Missoula PaddleHeads | W, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Ogden Raptors | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
