2024 Boise Hawks Statistics Boise Hawks

  • Games
    96
  • Runs
    676
  • Batting Average
    .288
  • On Base Percentage
    .376
  • Slugging Percentage
    .441
  • Home Runs
    97
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/29/2024 Yuba-Sutter High Wheelers L, 4-1
8/30/2024 Yuba-Sutter High Wheelers L, 11-5
8/31/2024 Yuba-Sutter High Wheelers L, 9-1
9/1/2024 Yuba-Sutter High Wheelers L, 10-4
9/3/2024 at Great Falls Voyagers W, 14-6
9/4/2024 at Great Falls Voyagers W, 7-3
9/5/2024 at Great Falls Voyagers W, 9-0
9/6/2024 at Great Falls Voyagers L, 3-1
9/7/2024 at Great Falls Voyagers L, 13-11
9/8/2024 at Great Falls Voyagers W, 11-6
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
0 Anthony Walters IF Inactive R R 12/17/1997
1 Armani Sanchez IF Inactive 6'2 185 R R 2001-02-09
2 Kole Kaler INF Inactive 5' 10 180 B R 11/06/1998 Queen Creek, Arizona
2 Drew Marrufo RHP Inactive 6' 2 210 R R 1999-05-04 Santa Teresa, NM
5 Tyner Hughes IF Active 6'0 190 R R 1999-05-15 Gibson County, TN
6 Joseph Kalafut OF Active 6'3 215 L L 07/08/2000 Columbus, WI
7 Benjamin Livorsi C Inactive 6' 0 210 R R 12/18/1998 Minnetonka, MN
7 Michael O'Hara OF Active 6' 0 195 L R 2001-05-27 Danville, CA
8 Troy Viola IF Active 6'2 220 R R 06/21/1998 Bend, OR
9 Casey Dykstra RHP Active 5'11 215 L R 1999-04-07 Simi Valley, CA
10 Luke Schafer Pitcher Inactive R R 2001-03-19
10 Nick Ultsch OF Active 6'4 200 L L 08/23/1997 Point Richmond, CA
10 Tristan Walton Pitcher Inactive 6'3 190 L L 2000-09-23 Clay, AL
12 Patrick Merino OF Active 6'2 220 R R 1998-08-13 La Habana, Cuba
13 Nicholas Klemp C Active 6'0 185 R R 06/10/2000 Everett, WA
15 Trevor Minder SS Active 6'3 200 R R 1999-01-22 Springfield, IL
16 Cameron Dayton Pitcher Active 6'3 195 L L 2000-12-05
16 Gaylen Rutledge RHP Inactive 6' 3 210 R R 03/23/2001 Nashville, TN
17 Micah Yonamine IF Active 6'3 220 R R 10/10/2000 Honolulu, HI
18 Max Jung-Goldberg OF Active 6'0 200 L R 2000-05-08 Redwood City, CA
19 Blake McFadden RP Active 6'3 215 R L 1998-02-16 Meridian, ID
20 Ronaldo Fernandez RHP Inactive 5' 11 195 R R 11/11/2000 Miami, FL
20 Blake Whiting Pitcher Active 6'2 185 R R 1999-04-21 Oakdale, CA
21 Connor Butler LHR Active 6'0 180 L L 2000-04-22 Boise, ID
24 Tyler Jorgensen Active 6'2 190 L R 09/25/1997 Gilbert, AZ
25 Noah Marcelo OF Active 5'9 190 R R 2000-09-06 Redwood City, CA
26 Emilio Alfonzo RHP Active 6'5 210 R R 2000-08-02 Carupano, Venezuela
28 Andrew Edwards P Active 6'2 215 L L 05/12/1997 Tucson, AZ
29 Isaac Mendez P Active 6'4 215 R R 2001-05-13 Pomona, Calif.
30 Robert Dudzinski P Inactive 6'4 215 R R 2000-03-16 Elburn, IL
30 Ryan Wentz P Active 6' 4 200 R R 2002-03-18 West Covina, CA
31 D.J. Poteet OF Injured R R 1998-06-12
33 Matthew Sox SP Inactive R R 07/14/1999
38 Michael Esposito P Active 5'10 190 L L 1999-09-22 Alpharetta, GA
38 Reed Garland RHP Inactive 6' 2 185 R R 09/12/2001 Rock Hill, SC
38 Bubba Thompson infield Inactive 6'2 205 R R 2001-04-15 Appleton, WI
41 Evan Kowalski P Active 6'2 200 R R 11/13/1998 Guthrie, OK
44 Luke Malone P Active 6'3 215 R R 1998-10-20
45 Mike Peterson P Active 6'5 215 R R 1998-07-21
49 Brayden Spears P Injured R R 2001-02-27
99 Carter Sanford Catcher Active L R 2001-07-03 Tuscaloosa, AL
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 21 Grand Junction Jackalopes W, 6-5 36 7 4 7 0 0 1 1 11 .194 .356 .278 2 0 0 0 5 10 .50 45
May 22 Grand Junction Jackalopes W, 12-5 37 13 11 6 3 0 1 4 6 .351 .467 .514 2 0 0 0 8 10 .80 45
May 23 Grand Junction Jackalopes W, 5-4 29 7 5 6 3 1 0 4 6 .241 .361 .414 0 1 0 0 7 11 .64 36
May 24 Grand Junction Jackalopes L, 4-3 32 7 2 5 0 0 0 0 5 .219 .316 .219 0 1 0 1 11 10 1.10 38
May 25 Grand Junction Jackalopes W, 7-1 33 9 6 2 3 1 0 4 8 .273 .324 .424 1 1 0 0 9 6 1.50 37
May 26 Grand Junction Jackalopes W, 11-3 34 12 10 7 2 0 0 2 5 .353 .489 .412 3 1 1 0 6 12 .50 46
May 28 at Billings Mustangs W, 16-2 46 21 15 5 6 0 2 8 7 .457 .500 .717 0 1 0 1 10 7 1.43 52
May 29 at Billings Mustangs L, 6-3 21 6 3 2 0 0 1 1 8 .286 .400 .429 2 0 0 1 4 3 1.33 25
May 30 at Billings Mustangs W, 26-4 53 26 24 15 3 2 2 7 6 .491 .592 .736 1 2 0 0 8 12 .67 71
May 31 at Billings Mustangs L, 7-2 37 8 2 0 0 0 0 0 7 .216 .256 .216 2 0 0 1 13 5 2.60 39
Jun 1 at Billings Mustangs L, 9-6 34 8 4 2 2 0 0 2 5 .235 .270 .294 0 1 0 0 11 11 1.00 37
Jun 2 at Billings Mustangs W, 15-4 41 14 12 6 4 0 1 5 9 .341 .471 .512 4 0 0 1 13 3 4.33 51
Jun 4 at Idaho Falls Chukars L, 6-5 35 10 3 4 4 0 0 4 9 .286 .375 .400 1 0 0 1 10 6 1.67 40
Jun 5 at Idaho Falls Chukars W, 22-1 48 24 19 9 4 0 2 6 5 .500 .587 .708 4 2 0 2 6 14 .43 63
Jun 6 at Idaho Falls Chukars W, 20-6 49 21 19 8 7 0 1 8 3 .429 .517 .633 1 0 0 0 11 13 .85 58
Jun 7 Idaho Falls Chukars W, 10-6 34 12 9 4 0 1 3 4 6 .353 .436 .676 1 0 1 0 8 8 1.00 40
Jun 8 Idaho Falls Chukars W, 17-14 45 21 15 5 6 0 0 6 3 .467 .500 .600 1 3 0 0 12 9 1.33 54
Jun 9 Idaho Falls Chukars W, 6-5 30 8 6 6 1 1 1 3 8 .267 .410 .467 2 1 0 1 7 7 1.00 39
Jun 11 Grand Junction Jackalopes W, 9-4 35 13 9 4 4 0 1 5 7 .371 .463 .571 2 0 0 0 7 7 1.00 41
Jun 12 Grand Junction Jackalopes W, 4-2 27 4 2 6 1 0 0 1 10 .148 .368 .185 4 1 0 0 7 6 1.17 38
Jun 13 Grand Junction Jackalopes L, 9-7 35 6 6 7 1 0 2 3 13 .171 .326 .371 1 0 0 0 5 9 .56 43
Jun 14 Grand Junction Jackalopes L, 6-3 36 12 2 5 0 0 0 0 3 .333 .455 .333 3 0 0 2 6 15 .40 44
Jun 15 Grand Junction Jackalopes W, 14-4 31 12 11 9 1 1 0 2 5 .387 .512 .484 1 2 1 2 8 8 1.00 44
Jun 16 Grand Junction Jackalopes L, 12-9 43 16 9 3 3 1 1 5 7 .372 .449 .558 3 0 0 1 6 13 .46 49
Jun 18 Idaho Falls Chukars L, 5-2 32 6 2 6 1 0 0 1 6 .188 .333 .219 1 0 0 2 8 9 .89 39
Jun 19 Idaho Falls Chukars L, 13-3 34 9 3 2 3 0 2 5 12 .265 .306 .529 0 0 0 0 7 6 1.17 36
Jun 20 Idaho Falls Chukars W, 4-1 27 5 3 3 0 1 0 1 6 .185 .258 .259 0 1 0 1 10 7 1.43 31
Jun 21 at Idaho Falls Chukars W, 16-9 48 19 13 2 5 0 5 10 13 .396 .420 .813 0 0 1 0 8 6 1.33 51
Jun 22 at Idaho Falls Chukars L, 4-1 32 4 0 2 1 0 0 1 14 .125 .200 .156 1 0 0 0 6 6 1.00 35
Jun 23 at Idaho Falls Chukars L, 20-9 37 13 8 4 5 0 0 5 5 .351 .442 .486 2 0 0 3 10 9 1.11 43
Jun 25 at Ogden Raptors W, 4-1 37 13 2 5 0 0 0 0 5 .351 .429 .351 0 0 0 3 10 7 1.43 42
Jun 26 at Ogden Raptors W, 11-0 44 15 10 2 6 1 3 10 9 .341 .383 .727 1 0 0 0 9 8 1.13 47
Jun 27 at Ogden Raptors L, 18-10 40 12 7 2 3 0 1 4 9 .300 .333 .450 0 0 0 1 8 9 .89 42
Jun 28 at Ogden Raptors L, 6-1 29 5 1 1 0 0 1 1 3 .172 .200 .276 0 0 0 1 12 9 1.33 30
Jun 29 at Ogden Raptors L, 16-1 33 6 1 1 4 0 0 4 8 .182 .200 .303 0 1 0 1 7 11 .64 35
Jun 30 at Ogden Raptors W, 18-10 41 15 16 6 3 0 3 6 6 .366 .449 .659 1 1 0 0 10 10 1.00 49
Jul 2 Missoula PaddleHeads L, 8-6 34 9 6 6 1 0 2 3 6 .265 .405 .471 2 0 0 0 9 10 .90 42
Jul 3 Missoula PaddleHeads L, 9-6 35 9 5 4 3 0 1 4 10 .257 .333 .429 0 0 0 2 9 6 1.50 39
Jul 4 Missoula PaddleHeads L, 5-0 33 6 0 3 0 0 0 0 11 .182 .270 .182 1 0 0 0 8 7 1.14 37
Jul 5 Missoula PaddleHeads W, 9-7 35 13 9 4 1 0 2 3 8 .371 .436 .571 0 0 1 1 12 2 6.00 40
Jul 6 Missoula PaddleHeads L, 11-7 37 11 7 7 3 0 0 3 13 .297 .422 .378 1 0 0 0 9 4 2.25 45
Jul 7 Missoula PaddleHeads L, 7-4 35 9 4 2 4 0 2 6 7 .257 .289 .543 0 1 0 1 8 11 .73 38
Jul 9 Glacier Range Riders W, 7-4 33 11 5 4 3 0 1 4 8 .333 .405 .515 0 0 1 2 5 9 .56 38
Jul 10 Glacier Range Riders L, 6-5 33 5 4 3 0 0 1 1 9 .152 .263 .242 2 0 0 0 5 12 .42 38
Jul 11 Glacier Range Riders W, 3-0 29 7 3 3 0 0 0 0 11 .241 .333 .241 1 0 0 1 7 4 1.75 33
Jul 12 Glacier Range Riders L, 10-6 38 13 6 2 2 1 1 4 8 .342 .375 .526 0 0 0 2 8 8 1.00 40
Jul 13 Glacier Range Riders L, 8-5 34 7 5 5 2 0 1 3 11 .206 .308 .353 0 0 0 0 11 5 2.20 39
Jul 14 Glacier Range Riders W, 10-5 32 6 7 7 2 0 1 3 8 .188 .386 .344 4 1 0 0 6 10 .60 44
Jul 16 at Great Falls Voyagers W, 10-6 39 14 10 4 2 1 5 8 9 .359 .438 .846 3 2 0 0 10 8 1.25 48
Jul 17 at Great Falls Voyagers W, 8-1 40 15 7 4 1 1 1 3 6 .375 .435 .525 1 1 0 1 8 12 .67 46
Jul 18 at Great Falls Voyagers L, 9-4 31 5 4 4 3 0 0 3 12 .161 .278 .258 1 0 0 1 6 7 .86 36
Jul 19 at Great Falls Voyagers L, 10-4 34 5 2 5 0 0 0 0 11 .147 .256 .147 0 0 0 0 10 7 1.43 39
Jul 20 at Great Falls Voyagers W, 19-4 43 18 16 13 4 0 0 4 2 .419 .550 .512 2 2 0 1 5 18 .28 60
Jul 21 at Great Falls Voyagers W, 7-5 37 11 6 2 1 0 0 1 8 .297 .350 .324 1 0 0 1 8 9 .89 40
Jul 23 at Glacier Range Riders W, 14-2 45 18 14 2 4 2 4 10 10 .400 .449 .844 2 0 0 0 10 7 1.43 49
Jul 24 at Glacier Range Riders W, 6-1 34 9 6 6 1 0 1 2 6 .265 .375 .382 0 0 0 0 11 8 1.38 40
Jul 25 at Glacier Range Riders W, 5-3 33 9 5 3 1 1 1 3 7 .273 .390 .455 4 1 0 1 9 9 1.00 41
Jul 26 at Glacier Range Riders W, 8-2 37 10 8 7 3 0 1 4 8 .270 .400 .432 1 0 0 1 12 6 2.00 45
Jul 27 at Glacier Range Riders W, 11-6 39 14 10 7 3 0 1 4 12 .359 .468 .513 1 0 1 1 8 6 1.33 48
Jul 28 at Glacier Range Riders W, 15-3 43 17 15 4 2 0 6 8 5 .395 .447 .860 0 0 0 0 12 9 1.33 47
Jul 30 Idaho Falls Chukars L, 9-5 30 4 5 7 2 0 1 3 8 .133 .316 .300 1 0 1 1 10 7 1.43 39
Jul 31 Idaho Falls Chukars W, 7-4 33 11 7 5 1 0 2 3 3 .333 .436 .545 1 0 1 1 10 10 1.00 40
Aug 1 Idaho Falls Chukars W, 8-7 39 10 6 2 3 1 0 4 9 .256 .341 .385 3 0 0 0 7 10 .70 44
Aug 2 Idaho Falls Chukars W, 6-5 31 11 6 3 1 0 0 1 6 .355 .444 .387 2 0 1 3 7 7 1.00 37
Aug 3 Idaho Falls Chukars W, 9-1 36 14 9 3 2 0 2 4 4 .389 .425 .611 0 1 0 1 8 10 .80 40
Aug 4 Idaho Falls Chukars W, 7-6 34 10 5 6 3 0 2 5 6 .294 .400 .559 0 0 0 2 12 6 2.00 40
Aug 6 Billings Mustangs W, 6-0 31 7 6 2 1 0 2 3 5 .226 .294 .452 1 0 0 0 8 9 .89 34
Aug 7 Billings Mustangs W, 8-5 36 12 8 2 6 0 2 8 7 .333 .368 .667 0 0 0 0 10 7 1.43 38
Aug 9 Billings Mustangs W, 7-5 33 10 6 1 0 2 2 4 9 .303 .361 .606 2 0 0 1 4 10 .40 36
Aug 10 Billings Mustangs L, 8-3 27 8 3 2 0 0 0 0 2 .296 .367 .296 1 0 0 1 12 5 2.40 30
Aug 10 Billings Mustangs L, 6-5 28 7 5 2 3 0 1 4 7 .250 .344 .464 2 0 0 1 5 8 .63 32
Aug 11 Billings Mustangs L, 6-5 32 10 5 3 2 0 0 2 6 .313 .359 .375 1 3 0 1 7 12 .58 39
Aug 13 at Oakland Ballers W, 5-1 33 6 5 1 0 0 3 3 10 .182 .222 .455 1 1 0 0 11 6 1.83 36
Aug 14 at Oakland Ballers W, 6-4 32 7 6 4 1 0 0 1 13 .219 .316 .250 1 1 0 1 7 5 1.40 38
Aug 15 at Oakland Ballers W, 5-3 34 8 4 4 2 0 1 3 12 .235 .316 .382 0 0 0 0 7 7 1.00 38
Aug 16 at Oakland Ballers L, 4-0 31 4 0 2 1 0 0 1 13 .129 .206 .161 1 0 0 0 6 8 .75 34
Aug 17 at Oakland Ballers L, 3-0 32 6 0 0 2 0 0 2 9 .188 .188 .250 0 0 0 1 9 7 1.29 32
Aug 18 at Oakland Ballers L, 4-3 29 2 3 1 0 0 2 2 11 .069 .129 .276 1 0 0 1 6 9 .67 31
Aug 20 at Yuba-Sutter High Wheelers L, 10-4 36 10 4 2 3 0 0 3 8 .278 .316 .361 0 0 0 1 8 9 .89 38
Aug 21 at Yuba-Sutter High Wheelers L, 6-5 37 11 5 2 0 1 0 1 5 .297 .381 .351 3 0 0 1 11 9 1.22 42
Aug 22 at Yuba-Sutter High Wheelers L, 11-0 29 3 0 2 0 0 0 0 4 .103 .161 .103 0 0 0 1 7 15 .47 31
Aug 23 at Yuba-Sutter High Wheelers L, 4-2 33 7 2 4 0 0 0 0 6 .212 .316 .212 1 0 0 1 6 14 .43 38
Aug 24 at Yuba-Sutter High Wheelers W, 8-3 38 11 8 2 1 0 1 2 6 .289 .325 .395 0 0 1 1 11 9 1.22 41
Aug 25 at Yuba-Sutter High Wheelers L, 10-1 33 7 1 3 0 0 1 1 6 .212 .297 .303 1 0 0 0 8 12 .67 37
Aug 27 Yuba-Sutter High Wheelers W, 2-0 28 6 2 1 0 0 0 0 9 .214 .267 .214 1 0 0 2 10 3 3.33 30
Aug 28 Yuba-Sutter High Wheelers L, 7-1 35 9 1 1 1 0 0 1 9 .257 .316 .286 2 0 0 2 8 6 1.33 38
Aug 29 Yuba-Sutter High Wheelers L, 4-1 31 5 0 1 0 0 0 0 6 .161 .188 .161 0 0 0 0 8 11 .73 32
Aug 30 Yuba-Sutter High Wheelers L, 11-5 34 7 4 3 2 0 0 2 10 .206 .263 .265 0 1 0 0 9 8 1.13 38
Aug 31 Yuba-Sutter High Wheelers L, 9-1 32 5 1 1 1 0 1 2 10 .156 .182 .281 0 0 0 2 12 3 4.00 33
Sep 1 Yuba-Sutter High Wheelers L, 10-4 37 7 2 3 2 0 0 2 8 .189 .250 .243 0 0 0 1 11 7 1.57 40
Sep 3 at Great Falls Voyagers W, 14-6 44 16 11 6 2 0 3 5 11 .364 .451 .614 1 0 0 0 9 7 1.29 51
Sep 4 at Great Falls Voyagers W, 7-3 37 10 6 7 3 0 0 3 8 .270 .413 .351 2 0 1 0 10 9 1.11 47
Sep 5 at Great Falls Voyagers W, 9-0 40 14 6 7 2 1 1 4 8 .350 .438 .525 0 1 0 1 6 12 .50 48
Sep 6 at Great Falls Voyagers L, 3-1 34 9 1 4 0 0 0 0 10 .265 .359 .265 1 0 0 0 6 9 .67 39
Sep 7 at Great Falls Voyagers L, 13-11 39 13 11 9 1 0 3 4 14 .333 .469 .590 1 0 0 1 5 7 .71 49
Sep 8 at Great Falls Voyagers W, 11-6 39 11 10 7 2 0 1 3 10 .282 .391 .410 0 0 0 0 7 10 .70 46
Base Running — Game Log
Date Opponent Score r tb sb cs
May 21 Grand Junction Jackalopes W, 6-5 5 10 4 1
May 22 Grand Junction Jackalopes W, 12-5 12 19 1 0
May 23 Grand Junction Jackalopes W, 5-4 5 12 0 0
May 24 Grand Junction Jackalopes L, 4-3 3 7 4 0
May 25 Grand Junction Jackalopes W, 7-1 7 14 3 1
May 26 Grand Junction Jackalopes W, 11-3 11 14 2 0
May 28 at Billings Mustangs W, 16-2 16 33 2 0
May 29 at Billings Mustangs L, 6-3 3 9 1 1
May 30 at Billings Mustangs W, 26-4 26 39 2 0
May 31 at Billings Mustangs L, 7-2 2 8 1 0
Jun 1 at Billings Mustangs L, 9-6 6 10 1 0
Jun 2 at Billings Mustangs W, 15-4 15 21 3 1
Jun 4 at Idaho Falls Chukars L, 6-5 5 14 1 0
Jun 5 at Idaho Falls Chukars W, 22-1 22 34 4 0
Jun 6 at Idaho Falls Chukars W, 20-6 20 31 0 0
Jun 7 Idaho Falls Chukars W, 10-6 10 23 3 2
Jun 8 Idaho Falls Chukars W, 17-14 17 27 5 0
Jun 9 Idaho Falls Chukars W, 6-5 6 14 0 1
Jun 11 Grand Junction Jackalopes W, 9-4 9 20 2 2
Jun 12 Grand Junction Jackalopes W, 4-2 4 5 3 1
Jun 13 Grand Junction Jackalopes L, 9-7 7 13 1 0
Jun 14 Grand Junction Jackalopes L, 6-3 3 12 0 0
Jun 15 Grand Junction Jackalopes W, 14-4 14 15 1 1
Jun 16 Grand Junction Jackalopes L, 12-9 9 24 2 0
Jun 18 Idaho Falls Chukars L, 5-2 2 7 0 1
Jun 19 Idaho Falls Chukars L, 13-3 3 18 0 1
Jun 20 Idaho Falls Chukars W, 4-1 4 7 3 0
Jun 21 at Idaho Falls Chukars W, 16-9 16 39 2 0
Jun 22 at Idaho Falls Chukars L, 4-1 1 5 0 1
Jun 23 at Idaho Falls Chukars L, 20-9 9 18 1 0
Jun 25 at Ogden Raptors W, 4-1 4 13 2 1
Jun 26 at Ogden Raptors W, 11-0 11 32 3 0
Jun 27 at Ogden Raptors L, 18-10 10 18 0 0
Jun 28 at Ogden Raptors L, 6-1 1 8 0 1
Jun 29 at Ogden Raptors L, 16-1 1 10 0 0
Jun 30 at Ogden Raptors W, 18-10 18 27 3 0
Jul 2 Missoula PaddleHeads L, 8-6 6 16 0 2
Jul 3 Missoula PaddleHeads L, 9-6 6 15 0 0
Jul 4 Missoula PaddleHeads L, 5-0 0 6 0 0
Jul 5 Missoula PaddleHeads W, 9-7 9 20 1 0
Jul 6 Missoula PaddleHeads L, 11-7 7 14 2 0
Jul 7 Missoula PaddleHeads L, 7-4 4 19 1 0
Jul 9 Glacier Range Riders W, 7-4 7 17 2 0
Jul 10 Glacier Range Riders L, 6-5 5 8 1 1
Jul 11 Glacier Range Riders W, 3-0 3 7 0 1
Jul 12 Glacier Range Riders L, 10-6 6 20 0 0
Jul 13 Glacier Range Riders L, 8-5 5 12 1 0
Jul 14 Glacier Range Riders W, 10-5 10 11 4 0
Jul 16 at Great Falls Voyagers W, 10-6 10 33 2 0
Jul 17 at Great Falls Voyagers W, 8-1 8 21 1 0
Jul 18 at Great Falls Voyagers L, 9-4 4 8 2 0
Jul 19 at Great Falls Voyagers L, 10-4 4 5 1 0
Jul 20 at Great Falls Voyagers W, 19-4 19 22 0 0
Jul 21 at Great Falls Voyagers W, 7-5 7 12 0 0
Jul 23 at Glacier Range Riders W, 14-2 14 38 0 0
Jul 24 at Glacier Range Riders W, 6-1 6 13 3 1
Jul 25 at Glacier Range Riders W, 5-3 5 15 0 1
Jul 26 at Glacier Range Riders W, 8-2 8 16 2 0
Jul 27 at Glacier Range Riders W, 11-6 11 20 4 0
Jul 28 at Glacier Range Riders W, 15-3 15 37 1 1
Jul 30 Idaho Falls Chukars L, 9-5 5 9 2 0
Jul 31 Idaho Falls Chukars W, 7-4 7 18 1 0
Aug 1 Idaho Falls Chukars W, 8-7 7 15 2 0
Aug 2 Idaho Falls Chukars W, 6-5 6 12 2 0
Aug 3 Idaho Falls Chukars W, 9-1 9 22 0 0
Aug 4 Idaho Falls Chukars W, 7-6 6 19 0 0
Aug 6 Billings Mustangs W, 6-0 6 14 1 1
Aug 7 Billings Mustangs W, 8-5 8 24 0 0
Aug 9 Billings Mustangs W, 7-5 7 20 0 0
Aug 10 Billings Mustangs L, 8-3 3 8 1 1
Aug 10 Billings Mustangs L, 6-5 5 13 2 0
Aug 11 Billings Mustangs L, 6-5 5 12 0 1
Aug 13 at Oakland Ballers W, 5-1 5 15 1 0
Aug 14 at Oakland Ballers W, 6-4 6 8 2 1
Aug 15 at Oakland Ballers W, 5-3 5 13 1 1
Aug 16 at Oakland Ballers L, 4-0 0 5 0 0
Aug 17 at Oakland Ballers L, 3-0 0 8 0 0
Aug 18 at Oakland Ballers L, 4-3 3 8 0 0
Aug 20 at Yuba-Sutter High Wheelers L, 10-4 4 13 0 0
Aug 21 at Yuba-Sutter High Wheelers L, 6-5 5 13 1 0
Aug 22 at Yuba-Sutter High Wheelers L, 11-0 0 3 0 0
Aug 23 at Yuba-Sutter High Wheelers L, 4-2 2 7 0 0
Aug 24 at Yuba-Sutter High Wheelers W, 8-3 8 15 1 0
Aug 25 at Yuba-Sutter High Wheelers L, 10-1 1 10 0 1
Aug 27 Yuba-Sutter High Wheelers W, 2-0 2 6 0 1
Aug 28 Yuba-Sutter High Wheelers L, 7-1 1 10 0 1
Aug 29 Yuba-Sutter High Wheelers L, 4-1 1 5 0 1
Aug 30 Yuba-Sutter High Wheelers L, 11-5 5 9 0 0
Aug 31 Yuba-Sutter High Wheelers L, 9-1 1 9 0 0
Sep 1 Yuba-Sutter High Wheelers L, 10-4 4 9 0 0
Sep 3 at Great Falls Voyagers W, 14-6 14 27 0 0
Sep 4 at Great Falls Voyagers W, 7-3 7 13 5 0
Sep 5 at Great Falls Voyagers W, 9-0 9 21 0 0
Sep 6 at Great Falls Voyagers L, 3-1 1 9 0 1
Sep 7 at Great Falls Voyagers L, 13-11 11 23 1 0
Sep 8 at Great Falls Voyagers W, 11-6 11 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 21 Grand Junction Jackalopes W, 6-5 0 0 9.0 7 5 3 3.00 11 11.00 0 1.11
May 22 Grand Junction Jackalopes W, 12-5 1 0 9.0 8 5 4 4.00 11 11.00 1 1.11
May 23 Grand Junction Jackalopes W, 5-4 1 0 9.0 8 4 3 3.00 15 15.00 0 1.00
May 24 Grand Junction Jackalopes L, 4-3 0 1 9.0 8 4 1 1.00 7 7.00 0 1.22
May 25 Grand Junction Jackalopes W, 7-1 1 0 9.0 4 1 1 1.00 4 4.00 1 0.56
May 26 Grand Junction Jackalopes W, 11-3 1 0 9.0 7 3 3 3.00 12 12.00 1 1.11
May 28 at Billings Mustangs W, 16-2 1 0 9.0 7 2 2 2.00 5 5.00 0 1.33
May 29 at Billings Mustangs L, 6-3 0 1 5.0 8 6 6 10.80 8 14.40 1 2.40
May 30 at Billings Mustangs W, 26-4 1 0 9.0 11 4 3 3.00 7 7.00 0 1.33
May 31 at Billings Mustangs L, 7-2 0 1 8.0 9 7 7 7.88 6 6.75 4 2.38
Jun 1 at Billings Mustangs L, 9-6 0 1 8.0 9 9 9 10.13 8 9.00 3 1.63
Jun 2 at Billings Mustangs W, 15-4 1 0 9.0 5 4 3 3.00 9 9.00 0 1.67
Jun 4 at Idaho Falls Chukars L, 6-5 0 1 8.0 9 6 3 3.38 7 7.88 0 2.38
Jun 5 at Idaho Falls Chukars W, 22-1 1 0 9.0 9 1 1 1.00 13 13.00 1 1.22
Jun 6 at Idaho Falls Chukars W, 20-6 1 0 9.0 8 6 6 6.00 11 11.00 1 1.56
Jun 7 Idaho Falls Chukars W, 10-6 1 0 9.0 11 6 6 6.00 10 10.00 1 1.67
Jun 8 Idaho Falls Chukars W, 17-14 1 0 9.0 13 14 14 14.00 11 11.00 4 2.33
Jun 9 Idaho Falls Chukars W, 6-5 1 0 9.0 5 5 5 5.00 11 11.00 1 1.44
Jun 11 Grand Junction Jackalopes W, 9-4 1 0 9.0 9 4 4 4.00 9 9.00 1 1.22
Jun 12 Grand Junction Jackalopes W, 4-2 1 0 9.0 4 2 2 2.00 6 6.00 1 0.67
Jun 13 Grand Junction Jackalopes L, 9-7 0 1 9.0 12 9 6 6.00 8 8.00 2 1.67
Jun 14 Grand Junction Jackalopes L, 6-3 0 1 9.0 11 6 3 3.00 14 14.00 0 1.89
Jun 15 Grand Junction Jackalopes W, 14-4 1 0 9.0 6 4 3 3.00 12 12.00 0 1.00
Jun 16 Grand Junction Jackalopes L, 12-9 0 1 9.0 11 12 10 10.00 11 11.00 1 1.67
Jun 18 Idaho Falls Chukars L, 5-2 0 1 9.0 11 5 5 5.00 6 6.00 1 1.67
Jun 19 Idaho Falls Chukars L, 13-3 0 1 9.0 17 13 13 13.00 7 7.00 1 2.44
Jun 20 Idaho Falls Chukars W, 4-1 1 0 9.0 6 1 1 1.00 9 9.00 0 0.78
Jun 21 at Idaho Falls Chukars W, 16-9 1 0 9.0 12 9 8 8.00 11 11.00 0 1.67
Jun 22 at Idaho Falls Chukars L, 4-1 0 1 8.0 14 4 4 4.50 3 3.38 0 2.00
Jun 23 at Idaho Falls Chukars L, 20-9 0 1 8.0 21 20 16 18.00 8 9.00 3 3.50
Jun 25 at Ogden Raptors W, 4-1 1 0 9.0 5 1 1 1.00 7 7.00 0 1.22
Jun 26 at Ogden Raptors W, 11-0 1 0 9.0 6 0 0 0.00 5 5.00 0 0.89
Jun 27 at Ogden Raptors L, 18-10 0 1 8.0 18 18 17 19.13 5 5.63 2 3.13
Jun 28 at Ogden Raptors L, 6-1 0 1 8.0 10 6 6 6.75 3 3.38 1 1.50
Jun 29 at Ogden Raptors L, 16-1 0 1 8.0 17 16 16 18.00 5 5.63 5 2.50
Jun 30 at Ogden Raptors W, 18-10 1 0 9.0 15 10 10 10.00 12 12.00 1 2.56
Jul 2 Missoula PaddleHeads L, 8-6 0 1 9.0 7 8 5 5.00 11 11.00 2 1.67
Jul 3 Missoula PaddleHeads L, 9-6 0 1 9.0 10 9 9 9.00 15 15.00 3 2.22
Jul 4 Missoula PaddleHeads L, 5-0 0 1 9.0 12 5 5 5.00 10 10.00 1 2.33
Jul 5 Missoula PaddleHeads W, 9-7 1 0 9.0 11 7 7 7.00 7 7.00 2 2.00
