Noah Marcelo
7

Noah Marcelo

gp
96
avg
.351
hr
12
rbi
75
r
119
sb
64
Player Stats
  Overall
Games 96
Plate appearances 486
At Bats 424
Runs 119
Hits 149
Doubles 31
Triples 9
Home Runs 12
Runs Batted In 75
Total bases 234
Walks 45
Hit by pitch 9
Strikeouts 60
Sacrifice Flies 4
Sacrifice Hits 4
Hit into double play 9
Stolen Bases 64
Caught Stealing 8
Batting Average .351
On Base Percentage .421
Slugging Percentage .552
Recent Results
Date Opponent Result
Sep 2 at Ogden Raptors L, 12-4
Sep 3 at Ogden Raptors L, 8-4
Sep 4 at Ogden Raptors L, 13-6
Sep 5 at Ogden Raptors L, 15-11
Sep 6 at Ogden Raptors W, 17-7
Sep 7 at Ogden Raptors W, 18-9
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 20 Idaho Falls Chukars L, 9-3 1 3 1 1 1 - 1 - 1 1 .333 .400 1.000 - 1 - - - - - 5
May 21 Idaho Falls Chukars L, 2-0 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
May 22 Idaho Falls Chukars L, 8-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
May 23 Idaho Falls Chukars L, 14-7 1 4 2 1 - - - - 0 - .500 .600 .500 1 - - - 1 - - 5
May 24 Idaho Falls Chukars L, 13-6 1 6 1 0 - - - - 0 - .167 .167 .167 - - - - 2 3 0.67 6
May 25 Idaho Falls Chukars W, 6-5 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
May 27 at Great Falls Voyagers W, 15-9 1 6 3 2 - 1 - - 1 1 .500 .500 .667 - - - - 1 1 1.00 6
May 28 at Great Falls Voyagers W, 11-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - 1 1 4 - - 5
May 29 at Great Falls Voyagers W, 16-9 1 4 3 6 1 - - 1 1 - .750 .833 1.500 1 - - - 1 - - 6
May 30 at Great Falls Voyagers W, 19-8 1 5 2 1 1 - 1 - 1 - .400 .571 .800 1 - - - 1 2 0.50 7
May 31 at Great Falls Voyagers W, 14-5 1 6 2 0 - 1 - - 1 1 .333 .333 .500 - - - - 2 1 2.00 6
Jun 1 at Great Falls Voyagers W, 19-9 1 5 1 0 - - - - 0 2 .200 .333 .200 1 - - - 2 - - 6
Jun 3 Ogden Raptors L, 7-6 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
Jun 4 Ogden Raptors L, 11-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Jun 5 Ogden Raptors W, 8-0 1 4 1 2 - 1 - - 1 2 .250 .250 .500 - - - - - 1 - 4
Jun 6 Ogden Raptors L, 8-6 1 5 3 1 - 1 - - 1 2 .600 .600 .800 - - - - - - - 5
Jun 7 Ogden Raptors W, 4-2 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Jun 8 Ogden Raptors W, 18-9 1 5 2 1 1 1 - - 1 - .400 .500 .600 - - - - 3 - - 6
Jun 10 at Idaho Falls Chukars L, 24-19 1 6 1 0 1 - - - 0 1 .167 .286 .167 - - - - 2 2 1.00 7
Jun 11 at Idaho Falls Chukars W, 5-3 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - 3 - 5
Jun 12 at Idaho Falls Chukars L, 23-9 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 1 1 1.00 5
Jun 13 Idaho Falls Chukars W, 6-4 1 5 2 2 - - 1 - 1 - .400 .400 .800 - - - - 2 1 2.00 5
Jun 14 Idaho Falls Chukars L, 6-4 1 3 1 1 1 - 1 - 1 - .333 .500 1.000 - - - - - 2 - 4
Jun 15 Idaho Falls Chukars W, 16-4 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Jun 17 at Great Falls Voyagers W, 15-8 1 5 4 2 1 3 - - 3 - .800 .833 1.400 - - - - - 1 - 6
Jun 18 at Great Falls Voyagers W, 17-1 1 5 2 2 - 2 - - 2 - .400 .400 .800 - - - - 2 1 2.00 5
Jun 19 at Great Falls Voyagers W, 10-9 1 5 3 2 - - - 1 1 1 .600 .600 1.200 - - - - - 1 - 5
Jun 21 at Great Falls Voyagers W, 12-2 1 5 3 3 - - - - 0 1 .600 .600 .600 - - - - 1 - - 5
Jun 21 at Great Falls Voyagers W, 8-4 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Jun 22 at Great Falls Voyagers W, 8-3 1 2 2 1 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Jun 24 Oakland Ballers W, 14-13 1 5 1 0 1 - - - 0 2 .200 .333 .200 - - - - 1 1 1.00 6
Jun 25 Oakland Ballers L, 17-7 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - - 2 - 5
Jun 26 Oakland Ballers L, 15-2 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
Jun 27 Oakland Ballers L, 15-6 1 5 2 3 - 1 - - 1 1 .400 .400 .600 - - - - - 2 - 5
Jun 28 Oakland Ballers L, 4-2 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Jun 29 Oakland Ballers L, 9-7 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - - 2 - 5
Jul 1 Billings Mustangs W, 12-8 1 6 3 1 - - - - 0 1 .500 .500 .500 - - - - - 2 - 6
Jul 2 Billings Mustangs W, 13-4 1 5 2 0 1 1 1 - 2 - .400 .500 1.000 - - - - 3 - - 6
Jul 3 Billings Mustangs W, 11-7 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 1 2.00 5
Jul 4 Billings Mustangs W, 10-6 1 3 1 0 1 - - - 0 - .333 .600 .333 1 - - 1 1 1 1.00 5
Jul 5 Billings Mustangs L, 12-9 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Jul 6 Billings Mustangs W, 11-6 1 6 0 0 - - - - 0 - .000 .000 .000 - - - - 5 1 5.00 6
Jul 8 at Colorado Springs Sky Sox W, 14-4 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
Jul 9 at Colorado Springs Sky Sox L, 12-11 1 3 2 2 3 1 - 1 2 1 .667 .833 2.000 - - - - - - - 6
Jul 10 at Colorado Springs Sky Sox W, 13-6 1 6 0 0 - - - - 0 2 .000 .000 .000 - - - 1 3 - - 6
Jul 11 at Colorado Springs Sky Sox W, 7-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Jul 12 at Colorado Springs Sky Sox W, 10-3 1 3 1 3 2 1 - - 1 - .333 .600 .667 - - 1 - 2 1 2.00 6
Jul 13 at Colorado Springs Sky Sox W, 9-8 1 5 4 1 - 2 - - 2 - .800 .800 1.200 - - - - - 1 - 5
Jul 15 Colorado Springs Sky Sox L, 13-10 1 4 1 1 2 - - 1 1 1 .250 .500 1.000 - - - - 1 - - 6
Jul 16 Colorado Springs Sky Sox L, 12-5 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 1 3 0.33 5
Jul 17 Colorado Springs Sky Sox L, 10-3 1 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - - - - - 4
Jul 18 Colorado Springs Sky Sox W, 20-2 1 5 2 2 1 - - 1 1 - .400 .500 1.000 - - - 1 2 1 2.00 6
Jul 19 Colorado Springs Sky Sox W, 9-4 1 6 2 1 - - - - 0 1 .333 .333 .333 - - - - 1 2 0.50 6
Jul 20 Colorado Springs Sky Sox L, 11-8 1 4 2 3 - 1 - - 1 - .500 .400 .750 - 1 - - 2 1 2.00 5
Jul 22 at Ogden Raptors L, 11-5 1 4 1 1 1 1 - - 1 - .250 .400 .500 - - - - - 3 - 5
Jul 23 at Ogden Raptors L, 14-6 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 5
Jul 24 at Ogden Raptors L, 5-4 1 5 2 0 - - - - 0 - .400 .400 .400 - - - 1 2 1 2.00 5
Jul 25 at Ogden Raptors W, 9-7 1 3 1 1 2 - - 1 1 - .333 .600 1.333 - - - - 2 - - 5
Jul 26 at Ogden Raptors W, 21-9 1 6 3 2 1 - 1 - 1 1 .500 .571 .833 - - - - 2 - - 7
Jul 27 at Ogden Raptors W, 11-9 1 4 4 1 - 1 - 1 2 - 1.000 1.000 2.000 1 - - - - - - 5
Jul 29 Missoula PaddleHeads L, 8-6 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 1 2.00 5
Jul 30 Missoula PaddleHeads W, 14-8 1 4 3 0 1 1 - - 1 1 .750 .800 1.000 - - 1 - 1 - - 6
Jul 31 Missoula PaddleHeads L, 8-4 1 4 1 0 - - 1 - 1 1 .250 .250 .750 - - - - 1 1 1.00 4
Aug 1 at Idaho Falls Chukars L, 15-13 1 5 1 4 - - - 1 1 1 .200 .167 .800 - 1 - - 2 2 1.00 6
Aug 2 at Idaho Falls Chukars L, 8-7 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 5
Aug 3 at Idaho Falls Chukars L, 13-8 1 5 3 2 - 1 - - 1 2 .600 .600 .800 - - - - - - - 5
Aug 5 Grand Junction Jackalopes L, 14-7 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - - 3 - 5
Aug 6 Grand Junction Jackalopes W, 13-11 1 4 4 2 1 - - 1 1 - 1.000 1.000 1.750 - - - - - - - 5
Aug 7 Grand Junction Jackalopes W, 9-6 1 4 1 0 - - - - 0 2 .250 .400 .250 1 - - - 1 - - 5
Aug 8 Grand Junction Jackalopes W, 14-9 1 5 3 0 1 - 1 - 1 1 .600 .667 1.000 - - - - - - - 6
Aug 9 Grand Junction Jackalopes W, 9-6 1 3 1 0 1 - - - 0 - .333 .600 .333 1 - - - 1 1 1.00 5
Aug 10 Grand Junction Jackalopes W, 17-8 1 4 2 3 1 2 - - 2 - .500 .500 1.000 - 1 - - 1 2 0.50 6
Aug 12 at Yuba-Sutter High Wheelers L, 8-7 1 5 2 2 - - - 1 1 - .400 .400 1.000 - - - - 1 1 1.00 5
Aug 13 at Yuba-Sutter High Wheelers L, 6-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Aug 14 at Yuba-Sutter High Wheelers L, 14-4 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 1 2.00 5
Aug 15 at Yuba-Sutter High Wheelers L, 8-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Aug 16 at Yuba-Sutter High Wheelers L, 16-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Aug 17 at Yuba-Sutter High Wheelers W, 6-5 1 5 1 0 1 - - - 0 2 .200 .333 .200 - - - - - - - 6
Aug 19 at Oakland Ballers L, 6-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Aug 20 at Oakland Ballers W, 22-9 1 6 2 0 1 - - - 0 - .333 .429 .333 - - - 1 3 1 3.00 7
Aug 21 at Oakland Ballers L, 9-8 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Aug 22 at Oakland Ballers L, 15-1 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 - - 4
Aug 23 at Oakland Ballers L, 5-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Aug 24 at Oakland Ballers L, 15-14 1 4 2 1 1 - - 1 1 - .500 .600 1.250 - - 1 1 2 1 2.00 6
Aug 26 Idaho Falls Chukars W, 7-6 1 5 2 1 - - 1 - 1 - .400 .400 .800 - - - - 1 1 1.00 5
Aug 27 Idaho Falls Chukars L, 6-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Aug 28 Idaho Falls Chukars L, 23-7 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 1 2.00 5
Aug 29 Missoula PaddleHeads W, 6-4 1 4 0 0 - - - - 0 1 .000 .200 .000 1 - - 1 2 1 2.00 5
Aug 30 Missoula PaddleHeads W, 8-6 1 4 1 1 1 1 - - 1 - .250 .400 .500 - - - - 2 1 2.00 5
Aug 31 Missoula PaddleHeads L, 7-0 1 3 1 0 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Sep 2 at Ogden Raptors L, 12-4 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Sep 3 at Ogden Raptors L, 8-4 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Sep 4 at Ogden Raptors L, 13-6 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 2 - - 5
Sep 5 at Ogden Raptors L, 15-11 1 5 3 0 1 - - - 0 - .600 .667 .600 - - - - - 2 - 6
Sep 6 at Ogden Raptors W, 17-7 1 5 1 0 1 - - - 0 - .200 .333 .200 - - - - 1 3 0.33 6
Sep 7 at Ogden Raptors W, 18-9 1 5 2 1 2 - - 1 1 - .400 .571 1.000 - - - 1 3 - - 7
Date Opponent Score gp r tb sb cs
May 20 Idaho Falls Chukars L, 9-3 1 0 3 1 -
May 21 Idaho Falls Chukars L, 2-0 1 0 2 - -
May 22 Idaho Falls Chukars L, 8-1 1 1 1 - -
May 23 Idaho Falls Chukars L, 14-7 1 3 2 - -
May 24 Idaho Falls Chukars L, 13-6 1 0 1 - -
May 25 Idaho Falls Chukars W, 6-5 1 1 2 - -
May 27 at Great Falls Voyagers W, 15-9 1 3 4 - -
May 28 at Great Falls Voyagers W, 11-5 1 0 0 1 -
May 29 at Great Falls Voyagers W, 16-9 1 3 6 1 1
May 30 at Great Falls Voyagers W, 19-8 1 3 4 1 -
May 31 at Great Falls Voyagers W, 14-5 1 1 3 1 -
Jun 1 at Great Falls Voyagers W, 19-9 1 3 1 2 -
Jun 3 Ogden Raptors L, 7-6 1 1 1 1 -
Jun 4 Ogden Raptors L, 11-4 1 2 1 1 -
Jun 5 Ogden Raptors W, 8-0 1 1 2 1 -
Jun 6 Ogden Raptors L, 8-6 1 2 4 - -
Jun 7 Ogden Raptors W, 4-2 1 1 2 - -
Jun 8 Ogden Raptors W, 18-9 1 1 3 - -
Jun 10 at Idaho Falls Chukars L, 24-19 1 1 1 1 -
Jun 11 at Idaho Falls Chukars W, 5-3 1 1 1 2 -
Jun 12 at Idaho Falls Chukars L, 23-9 1 0 2 - -
Jun 13 Idaho Falls Chukars W, 6-4 1 1 4 - -
Jun 14 Idaho Falls Chukars L, 6-4 1 1 3 - 1
Jun 15 Idaho Falls Chukars W, 16-4 1 1 1 - -
Jun 17 at Great Falls Voyagers W, 15-8 1 4 7 1 -
Jun 18 at Great Falls Voyagers W, 17-1 1 2 4 - -
Jun 19 at Great Falls Voyagers W, 10-9 1 2 6 2 -
Jun 21 at Great Falls Voyagers W, 12-2 1 2 3 3 -
Jun 21 at Great Falls Voyagers W, 8-4 1 2 3 1 1
Jun 22 at Great Falls Voyagers W, 8-3 1 3 2 1 -
Jun 24 Oakland Ballers W, 14-13 1 1 1 - -
Jun 25 Oakland Ballers L, 17-7 1 1 4 - -
Jun 26 Oakland Ballers L, 15-2 1 0 1 - -
Jun 27 Oakland Ballers L, 15-6 1 0 3 - 1
Jun 28 Oakland Ballers L, 4-2 1 0 1 - -
Jun 29 Oakland Ballers L, 9-7 1 1 1 2 -
Jul 1 Billings Mustangs W, 12-8 1 2 3 1 -
Jul 2 Billings Mustangs W, 13-4 1 2 5 - -
Jul 3 Billings Mustangs W, 11-7 1 1 1 - -
Jul 4 Billings Mustangs W, 10-6 1 1 1 2 -
Jul 5 Billings Mustangs L, 12-9 1 1 1 - -
Jul 6 Billings Mustangs W, 11-6 1 0 0 - -
Jul 8 at Colorado Springs Sky Sox W, 14-4 1 2 2 - -
Jul 9 at Colorado Springs Sky Sox L, 12-11 1 2 6 2 -
Jul 10 at Colorado Springs Sky Sox W, 13-6 1 1 0 1 -
Jul 11 at Colorado Springs Sky Sox W, 7-5 1 0 0 - -
Jul 12 at Colorado Springs Sky Sox W, 10-3 1 1 2 2 -
Jul 13 at Colorado Springs Sky Sox W, 9-8 1 1 6 1 -
Jul 15 Colorado Springs Sky Sox L, 13-10 1 1 4 - -
Jul 16 Colorado Springs Sky Sox L, 12-5 1 0 1 - -
Jul 17 Colorado Springs Sky Sox L, 10-3 1 0 2 - -
Jul 18 Colorado Springs Sky Sox W, 20-2 1 3 5 - -
Jul 19 Colorado Springs Sky Sox W, 9-4 1 1 2 - -
Jul 20 Colorado Springs Sky Sox L, 11-8 1 1 3 1 -
Jul 22 at Ogden Raptors L, 11-5 1 1 2 - -
Jul 23 at Ogden Raptors L, 14-6 1 0 0 1 -
Jul 24 at Ogden Raptors L, 5-4 1 0 2 - -
Jul 25 at Ogden Raptors W, 9-7 1 2 4 - -
Jul 26 at Ogden Raptors W, 21-9 1 2 5 1 -
Jul 27 at Ogden Raptors W, 11-9 1 4 8 - 1
Jul 29 Missoula PaddleHeads L, 8-6 1 1 1 1 -
Jul 30 Missoula PaddleHeads W, 14-8 1 2 4 2 -
Jul 31 Missoula PaddleHeads L, 8-4 1 1 3 - -
Aug 1 at Idaho Falls Chukars L, 15-13 1 1 4 - -
Aug 2 at Idaho Falls Chukars L, 8-7 1 1 0 - -
Aug 3 at Idaho Falls Chukars L, 13-8 1 1 4 1 -
Aug 5 Grand Junction Jackalopes L, 14-7 1 0 2 1 -
Aug 6 Grand Junction Jackalopes W, 13-11 1 3 7 1 1
Aug 7 Grand Junction Jackalopes W, 9-6 1 0 1 - -
Aug 8 Grand Junction Jackalopes W, 14-9 1 4 5 1 -
Aug 9 Grand Junction Jackalopes W, 9-6 1 2 1 2 -
Aug 10 Grand Junction Jackalopes W, 17-8 1 3 4 - -
Aug 12 at Yuba-Sutter High Wheelers L, 8-7 1 2 5 1 1
Aug 13 at Yuba-Sutter High Wheelers L, 6-1 1 0 1 - -
Aug 14 at Yuba-Sutter High Wheelers L, 14-4 1 1 1 - -
Aug 15 at Yuba-Sutter High Wheelers L, 8-2 1 0 0 - -
Aug 16 at Yuba-Sutter High Wheelers L, 16-2 1 1 1 - -
Aug 17 at Yuba-Sutter High Wheelers W, 6-5 1 1 1 - -
Aug 19 at Oakland Ballers L, 6-2 1 0 3 - -
Aug 20 at Oakland Ballers W, 22-9 1 2 2 1 -
Aug 21 at Oakland Ballers L, 9-8 1 0 0 - -
Aug 22 at Oakland Ballers L, 15-1 1 0 0 - -
Aug 23 at Oakland Ballers L, 5-2 1 0 1 - 1
Aug 24 at Oakland Ballers L, 15-14 1 3 5 - -
Aug 26 Idaho Falls Chukars W, 7-6 1 1 4 1 -
Aug 27 Idaho Falls Chukars L, 6-5 1 1 0 1 -
Aug 28 Idaho Falls Chukars L, 23-7 1 1 1 - -
Aug 29 Missoula PaddleHeads W, 6-4 1 0 0 - -
Aug 30 Missoula PaddleHeads W, 8-6 1 0 2 3 -
Aug 31 Missoula PaddleHeads L, 7-0 1 0 1 3 -
Sep 2 at Ogden Raptors L, 12-4 1 0 3 1 -
Sep 3 at Ogden Raptors L, 8-4 1 1 1 - -
Sep 4 at Ogden Raptors L, 13-6 1 2 2 2 -
Sep 5 at Ogden Raptors L, 15-11 1 2 3 1 -
Sep 6 at Ogden Raptors W, 17-7 1 2 1 1 -
Sep 7 at Ogden Raptors W, 18-9 1 2 5 5 -
Date Opponent Score w l ip h r er era k k/9 hr whip
May 20 Idaho Falls Chukars L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
May 21 Idaho Falls Chukars L, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
May 22 Idaho Falls Chukars L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
May 23 Idaho Falls Chukars L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
May 24 Idaho Falls Chukars L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
May 25 Idaho Falls Chukars W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 27 at Great Falls Voyagers W, 15-9 0 0 0.0 - - - 0.00 0 .00 - -
May 28 at Great Falls Voyagers W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
May 29 at Great Falls Voyagers W, 16-9 0 0 0.0 - - - 0.00 0 .00 - -
May 30 at Great Falls Voyagers W, 19-8 0 0 0.0 - - - 0.00 0 .00 - -
May 31 at Great Falls Voyagers W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Jun 1 at Great Falls Voyagers W, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 3 Ogden Raptors L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 4 Ogden Raptors L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 5 Ogden Raptors W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 6 Ogden Raptors L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 7 Ogden Raptors W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 8 Ogden Raptors W, 18-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 10 at Idaho Falls Chukars L, 24-19 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 at Idaho Falls Chukars W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 12 at Idaho Falls Chukars L, 23-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 Idaho Falls Chukars W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 14 Idaho Falls Chukars L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Idaho Falls Chukars W, 16-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 at Great Falls Voyagers W, 15-8 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Great Falls Voyagers W, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 19 at Great Falls Voyagers W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Great Falls Voyagers W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 21 at Great Falls Voyagers W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 at Great Falls Voyagers W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 24 Oakland Ballers W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Jun 25 Oakland Ballers L, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Jun 26 Oakland Ballers L, 15-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 Oakland Ballers L, 15-6 0 0 0.0 - - - 0.00 0 .00 - -
Jun 28 Oakland Ballers L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Oakland Ballers L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 Billings Mustangs W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Billings Mustangs W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 3 Billings Mustangs W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 Billings Mustangs W, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 5 Billings Mustangs L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 Billings Mustangs W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Colorado Springs Sky Sox W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 at Colorado Springs Sky Sox L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at Colorado Springs Sky Sox W, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 11 at Colorado Springs Sky Sox W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 12 at Colorado Springs Sky Sox W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 at Colorado Springs Sky Sox W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Colorado Springs Sky Sox L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 Colorado Springs Sky Sox L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 17 Colorado Springs Sky Sox L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 18 Colorado Springs Sky Sox W, 20-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 19 Colorado Springs Sky Sox W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 Colorado Springs Sky Sox L, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 22 at Ogden Raptors L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 at Ogden Raptors L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 24 at Ogden Raptors L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Ogden Raptors W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Jul 26 at Ogden Raptors W, 21-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 at Ogden Raptors W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Jul 29 Missoula PaddleHeads L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 Missoula PaddleHeads W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 31 Missoula PaddleHeads L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Aug 1 at Idaho Falls Chukars L, 15-13 0 0 0.0 - - - 0.00 0 .00 - -
Aug 2 at Idaho Falls Chukars L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 3 at Idaho Falls Chukars L, 13-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 5 Grand Junction Jackalopes L, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 6 Grand Junction Jackalopes W, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Aug 7 Grand Junction Jackalopes W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Aug 8 Grand Junction Jackalopes W, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Aug 9 Grand Junction Jackalopes W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Aug 10 Grand Junction Jackalopes W, 17-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 12 at Yuba-Sutter High Wheelers L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Aug 13 at Yuba-Sutter High Wheelers L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 14 at Yuba-Sutter High Wheelers L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Aug 15 at Yuba-Sutter High Wheelers L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 16 at Yuba-Sutter High Wheelers L, 16-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 17 at Yuba-Sutter High Wheelers W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Aug 19 at Oakland Ballers L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 20 at Oakland Ballers W, 22-9 0 0 0.0 - - - 0.00 0 .00 - -
Aug 21 at Oakland Ballers L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Aug 22 at Oakland Ballers L, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Aug 23 at Oakland Ballers L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Aug 24 at Oakland Ballers L, 15-14 0 0 0.0 - - - 0.00 0 .00 - -
Aug 26 Idaho Falls Chukars W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
